.

 

If you have a report, photographs or other material relating to this or another past event that you would like to have published on this web site, write to the webmaster. He will give advice on where and how to send it.

 

 

 

2008 Australian Championships   -   "Gwydir River Rogaine"

15/08/2008

Results by Category    -   24 hour Event


Index

Open
Men
Women
Mixed
Under 23
Veteran
Super Veteran
Men Veteran
Women Veteran
Mixed Veteran
Men Super Veteran
Women Super Veteran
Mixed Super Veteran
Novice
Family

Open      24 hour

Place Team Score Time Names
1 64 3120 22:12 David Baldwin, Julie Quinn, Phil Whitten
2 50 3120 22:59 Stu Adams, Mike Hotchkis
3 73 3120 23:44 Greig Hamilton, Robert Jarvis
4 19 3090 23:37 Derek Morris, Ted van Geldermalsen
5 36 2850 23:14 Jane Cooksley, Richard Robinson
6 84 2740 23:36 Rob Ormsby, Darren Smith
7 24 2620 23:34 Jordan Lefmann, Martin Lefmann
8 54 2580 23:34 Matthew Cull, Graeme Dawson
9 71 2470 23:46 Rick Armstrong, Ian Herbert
10 9 2450 23:45 Anne Kennedy, Bill Kennedy, Peter Squires
11 76 2440 23:36 Joel Mackay, Jacqui Matthews
12 29 2430 23:53 Chris Schulz, Matt Shields
13 68 2330 23:04 Paul Frylink, Tim McIntyre
14 55 2310 23:45 Jean Douglass, Ron Simpson
15 28 2240 23:27 Belinda Bright, Gill Fowler, Alexa McAuley
16 61 2210 23:50 Peter Merrotsy, Gregor Wilson
17 78 2190 23:33 Daniel James, Greg Jolley, Aidan Morrison
18 75 2170 21:44 Tony Webster, Matt Webster
19 12 2160 23:38 Mike Broadbent, Jon Smith
20 69 2120 23:48 Andrew Haigh, Nicole Haigh
21 49 2090 23:48 Stephen Honey, Martina Honey
22 58 2050 23:52 John Barnes, Mardi Barnes
23 7 2020 22:30 Jon Potter, Rob Tucker
24 48 1990 23:50 Jason Hollard, Colin McFadyen, Andrew Powell
25 20 1980 23:47 Adrian Garnett, Arnstein Prytz
26 10 1980 23:50 Vic Sedunary, Merv Trease
27 37 1960 23:21 Glenn Bridgart, Dave Jones
28 43 1950 23:08 Louise Carver, Rebeka Pople
29 17 1920 23:57 Ian Gordon, Anna Gordon
30 66 1890 23:42 Tamsin Barnes, Peggy Macqueen
31 5 1890 23:46 Alexander Chew, Jonas Gaversjo
32 45 1810 23:48 Ian Booth, Anna Booth, Phil Creaser
33 56 1790 23:38 James Lithgow, Warwick Selby
34 51 1740 23:31 Warwick Dougherty, Scott Hamilton
35 79 1710 23:49 Malcolm Gamble, Paul Monks
36 80 1670 23:36 Jean Baldwin, Basil Baldwin
37 85 1660 23:28 Jeffrey Newman, Stephen Warren-Smith
38 44 1630 23:40 Peter Dunn, Mark Garrett
39 83 1600 23:52 Bert van Netten, Kim van Netten
40 26 1590 23:59 Joanna Sinclair, Duncan Sinclair
41 22 1580 22:50 Paula Horton, Stephen Horton
42 15 1510 23:10 Norm Johnston, John Sutton
43 41 1510 23:44 Nihal Danis, Richard Sage
44 74 1500 22:40 Chris Waring, Robert Watson
45 60 1490 23:55 Michael McLean, Belinda Thorne
46 46 1460 23:44 Richard Berling, Ron Junghans
47 57 1450 23:37 Darren Francis, Matt Scott
48 18 1420 21:56 Greg Bacon, Garry Sundin
49 13 1410 23:40 John Anderson, David Dash
50 77 1410 23:53 Mike Aylott, Paul Cheeseman
51 8 1350 23:20 Ron Avery, Kev Filan, Paul Maher, Rick Pinnock, Phil Yates
52 27 1340 22:57 Geoffrey Barnes, Mark Barnes
53 70 1330 23:39 Daniel Yelf, Sarah Zardawi
54 40 1280 22:57 Scott Eagleton, Nick Rose
55 6 1280 23:52 Peter Tuft, Robyn Tuft
56 33 1250 23:39 Chris Hollingdrake, Alison Quin
57 25 1240 22:25 James Clark, Peter Cox
58 32 1230 23:36 Lia Bull, Linda Davis
59 2 1220 23:30 Richard Nottle, Clive Poole
60 59 1210 23:44 Fiona McIntyre, Bronwyn Walsh
61 35 1180 22:59 Lynn Dabbs, Kevin Williams
62 16 1140 23:37 Emily McCallum, Kimberley Tilbrook
63 38 970 23:48 Merv English, Anne Newman
64 30 970 23:50 Marjo Chambers, Ian Chambers
65 1 930 23:41 Bronwyn Gordon, Carolyn Hawkes, Phoebe Mack
66 62 910 14:21 Bram Dutton, Jim Dutton
67 4 890 23:43 Simon Bignoux, Mark Brislane, Gary Rook
68 65 880 23:39 Dug Floyd, Daenam Floyd
69 23 870 22:52 Graham Millar, Richard Smyth
70 31 840 23:10 Ann Guyatt, Bruce Jones
71 63 830 23:43 Mick Foran, Lachlan Whitta
72 34 760 23:45 Ian McKendrick, Kate Sanderson
73 82 750 22:43 Michael Cannington, Richard Hindmarsh, Jarrod Koch
74 67 710 23:43 Alexander Chubb, Ivan Milovanovic
75 11 660 8:26 Tina Smith, Bev Trease
76 53 640 23:29 Paddy Aicken, Ian Donaldson, Jayne Hanford, Nathan Wilson
77 42 570 23:27 Bill Simmon, Colin Williams
78 72 560 9:06 Tani Cooper, Joanne Lenehan, Sarah Mika
79 52 540 21:35 Max Coates, David Cowey, Greg Rowe
80 87 520 21:40 Dan Buntig, Marcelo Vegu
81 86 390 20:28 Don Baker, Gerry Smith
82 39 180 6:31 Paul Shea, Judy Shea
85 21 Withd Rowan McFarlane, Elis Smedley
86 47 Withd Brendan Byrne, Edwina Hatch, Hugh Norley

Top of page

Men      24 hour

Place Team Score Time Names
1 50 3120 22:59 Stu Adams, Mike Hotchkis
2 73 3120 23:44 Greig Hamilton, Robert Jarvis
3 19 3090 23:37 Derek Morris, Ted van Geldermalsen
4 84 2740 23:36 Rob Ormsby, Darren Smith
5 24 2620 23:34 Jordan Lefmann, Martin Lefmann
6 54 2580 23:34 Matthew Cull, Graeme Dawson
7 71 2470 23:46 Rick Armstrong, Ian Herbert
8 29 2430 23:53 Chris Schulz, Matt Shields
9 68 2330 23:04 Paul Frylink, Tim McIntyre
10 61 2210 23:50 Peter Merrotsy, Gregor Wilson
11 78 2190 23:33 Daniel James, Greg Jolley, Aidan Morrison
12 75 2170 21:44 Tony Webster, Matt Webster
13 12 2160 23:38 Mike Broadbent, Jon Smith
14 7 2020 22:30 Jon Potter, Rob Tucker
15 48 1990 23:50 Jason Hollard, Colin McFadyen, Andrew Powell
16 20 1980 23:47 Adrian Garnett, Arnstein Prytz
17 10 1980 23:50 Vic Sedunary, Merv Trease
18 37 1960 23:21 Glenn Bridgart, Dave Jones
19 5 1890 23:46 Alexander Chew, Jonas Gaversjo
20 56 1790 23:38 James Lithgow, Warwick Selby
21 51 1740 23:31 Warwick Dougherty, Scott Hamilton
22 79 1710 23:49 Malcolm Gamble, Paul Monks
23 85 1660 23:28 Jeffrey Newman, Stephen Warren-Smith
24 44 1630 23:40 Peter Dunn, Mark Garrett
25 15 1510 23:10 Norm Johnston, John Sutton
26 74 1500 22:40 Chris Waring, Robert Watson
27 46 1460 23:44 Richard Berling, Ron Junghans
28 57 1450 23:37 Darren Francis, Matt Scott
29 18 1420 21:56 Greg Bacon, Garry Sundin
30 13 1410 23:40 John Anderson, David Dash
31 77 1410 23:53 Mike Aylott, Paul Cheeseman
32 8 1350 23:20 Ron Avery, Kev Filan, Paul Maher, Rick Pinnock, Phil Yates
33 27 1340 22:57 Geoffrey Barnes, Mark Barnes
34 40 1280 22:57 Scott Eagleton, Nick Rose
35 25 1240 22:25 James Clark, Peter Cox
36 2 1220 23:30 Richard Nottle, Clive Poole
37 62 910 14:21 Bram Dutton, Jim Dutton
38 4 890 23:43 Simon Bignoux, Mark Brislane, Gary Rook
39 65 880 23:39 Dug Floyd, Daenam Floyd
40 23 870 22:52 Graham Millar, Richard Smyth
41 63 830 23:43 Mick Foran, Lachlan Whitta
42 82 750 22:43 Michael Cannington, Richard Hindmarsh, Jarrod Koch
43 67 710 23:43 Alexander Chubb, Ivan Milovanovic
44 42 570 23:27 Bill Simmon, Colin Williams
45 52 540 21:35 Max Coates, David Cowey, Greg Rowe
46 87 520 21:40 Dan Buntig, Marcelo Vegu
47 86 390 20:28 Don Baker, Gerry Smith
48 21 Withd Rowan McFarlane, Elis Smedley

Top of page

Women      24 hour

Place Team Score Time Names
1 28 2240 23:27 Belinda Bright, Gill Fowler, Alexa McAuley
2 43 1950 23:08 Louise Carver, Rebeka Pople
3 66 1890 23:42 Tamsin Barnes, Peggy Macqueen
4 32 1230 23:36 Lia Bull, Linda Davis
5 59 1210 23:44 Fiona McIntyre, Bronwyn Walsh
6 16 1140 23:37 Emily McCallum, Kimberley Tilbrook
7 1 930 23:41 Bronwyn Gordon, Carolyn Hawkes, Phoebe Mack
8 11 660 8:26 Tina Smith, Bev Trease
9 72 560 9:06 Tani Cooper, Joanne Lenehan, Sarah Mika

Top of page

Mixed      24 hour

Place Team Score Time Names
1 64 3120 22:12 David Baldwin, Julie Quinn, Phil Whitten
2 36 2850 23:14 Jane Cooksley, Richard Robinson
3 9 2450 23:45 Anne Kennedy, Bill Kennedy, Peter Squires
4 76 2440 23:36 Joel Mackay, Jacqui Matthews
5 55 2310 23:45 Jean Douglass, Ron Simpson
6 69 2120 23:48 Andrew Haigh, Nicole Haigh
7 49 2090 23:48 Stephen Honey, Martina Honey
8 58 2050 23:52 John Barnes, Mardi Barnes
9 17 1920 23:57 Ian Gordon, Anna Gordon
10 45 1810 23:48 Ian Booth, Anna Booth, Phil Creaser
11 80 1670 23:36 Jean Baldwin, Basil Baldwin
12 83 1600 23:52 Bert van Netten, Kim van Netten
13 26 1590 23:59 Joanna Sinclair, Duncan Sinclair
14 22 1580 22:50 Paula Horton, Stephen Horton
15 41 1510 23:44 Nihal Danis, Richard Sage
16 60 1490 23:55 Michael McLean, Belinda Thorne
17 70 1330 23:39 Daniel Yelf, Sarah Zardawi
18 6 1280 23:52 Peter Tuft, Robyn Tuft
19 33 1250 23:39 Chris Hollingdrake, Alison Quin
20 35 1180 22:59 Lynn Dabbs, Kevin Williams
21 38 970 23:48 Merv English, Anne Newman
22 30 970 23:50 Marjo Chambers, Ian Chambers
23 31 840 23:10 Ann Guyatt, Bruce Jones
24 34 760 23:45 Ian McKendrick, Kate Sanderson
25 53 640 23:29 Paddy Aicken, Ian Donaldson, Jayne Hanford, Nathan Wilson
26 39 180 6:31 Paul Shea, Judy Shea
29 47 Withd Brendan Byrne, Edwina Hatch, Hugh Norley

Top of page

Under 23      24 hour

Place Team Score Time Names
1 70 1330 23:39 Daniel Yelf, Sarah Zardawi
2 82 750 22:43 Michael Cannington, Richard Hindmarsh, Jarrod Koch
3 53 640 23:29 Paddy Aicken, Ian Donaldson, Jayne Hanford, Nathan Wilson

Top of page

Veteran      24 hour

Place Team Score Time Names
1 50 3120 22:59 Stu Adams, Mike Hotchkis
2 19 3090 23:37 Derek Morris, Ted van Geldermalsen
3 36 2850 23:14 Jane Cooksley, Richard Robinson
4 54 2580 23:34 Matthew Cull, Graeme Dawson
5 71 2470 23:46 Rick Armstrong, Ian Herbert
6 9 2450 23:45 Anne Kennedy, Bill Kennedy, Peter Squires
7 76 2440 23:36 Joel Mackay, Jacqui Matthews
8 68 2330 23:04 Paul Frylink, Tim McIntyre
9 55 2310 23:45 Jean Douglass, Ron Simpson
10 61 2210 23:50 Peter Merrotsy, Gregor Wilson
11 12 2160 23:38 Mike Broadbent, Jon Smith
12 49 2090 23:48 Stephen Honey, Martina Honey
13 7 2020 22:30 Jon Potter, Rob Tucker
14 48 1990 23:50 Jason Hollard, Colin McFadyen, Andrew Powell
15 10 1980 23:50 Vic Sedunary, Merv Trease
16 37 1960 23:21 Glenn Bridgart, Dave Jones
17 43 1950 23:08 Louise Carver, Rebeka Pople
18 45 1810 23:48 Ian Booth, Anna Booth, Phil Creaser
19 56 1790 23:38 James Lithgow, Warwick Selby
20 80 1670 23:36 Jean Baldwin, Basil Baldwin
21 22 1580 22:50 Paula Horton, Stephen Horton
22 15 1510 23:10 Norm Johnston, John Sutton
23 41 1510 23:44 Nihal Danis, Richard Sage
24 74 1500 22:40 Chris Waring, Robert Watson
25 46 1460 23:44 Richard Berling, Ron Junghans
26 18 1420 21:56 Greg Bacon, Garry Sundin
27 13 1410 23:40 John Anderson, David Dash
28 77 1410 23:53 Mike Aylott, Paul Cheeseman
29 8 1350 23:20 Ron Avery, Kev Filan, Paul Maher, Rick Pinnock, Phil Yates
30 6 1280 23:52 Peter Tuft, Robyn Tuft
31 25 1240 22:25 James Clark, Peter Cox
32 2 1220 23:30 Richard Nottle, Clive Poole
33 59 1210 23:44 Fiona McIntyre, Bronwyn Walsh
34 35 1180 22:59 Lynn Dabbs, Kevin Williams
35 38 970 23:48 Merv English, Anne Newman
36 30 970 23:50 Marjo Chambers, Ian Chambers
37 65 880 23:39 Dug Floyd, Daenam Floyd
38 23 870 22:52 Graham Millar, Richard Smyth
39 31 840 23:10 Ann Guyatt, Bruce Jones
40 11 660 8:26 Tina Smith, Bev Trease
41 42 570 23:27 Bill Simmon, Colin Williams
42 39 180 6:31 Paul Shea, Judy Shea

Top of page

Super Veteran      24 hour

Place Team Score Time Names
1 71 2470 23:46 Rick Armstrong, Ian Herbert
2 9 2450 23:45 Anne Kennedy, Bill Kennedy, Peter Squires
3 7 2020 22:30 Jon Potter, Rob Tucker
4 10 1980 23:50 Vic Sedunary, Merv Trease
5 37 1960 23:21 Glenn Bridgart, Dave Jones
6 45 1810 23:48 Ian Booth, Anna Booth, Phil Creaser
7 80 1670 23:36 Jean Baldwin, Basil Baldwin
8 22 1580 22:50 Paula Horton, Stephen Horton
9 15 1510 23:10 Norm Johnston, John Sutton
10 46 1460 23:44 Richard Berling, Ron Junghans
11 18 1420 21:56 Greg Bacon, Garry Sundin
12 13 1410 23:40 John Anderson, David Dash
13 35 1180 22:59 Lynn Dabbs, Kevin Williams
14 30 970 23:50 Marjo Chambers, Ian Chambers
15 23 870 22:52 Graham Millar, Richard Smyth
16 31 840 23:10 Ann Guyatt, Bruce Jones
17 39 180 6:31 Paul Shea, Judy Shea

Top of page

Men Veteran      24 hour

Place Team Score Time Names
1 50 3120 22:59 Stu Adams, Mike Hotchkis
2 19 3090 23:37 Derek Morris, Ted van Geldermalsen
3 54 2580 23:34 Matthew Cull, Graeme Dawson
4 71 2470 23:46 Rick Armstrong, Ian Herbert
5 68 2330 23:04 Paul Frylink, Tim McIntyre
6 61 2210 23:50 Peter Merrotsy, Gregor Wilson
7 12 2160 23:38 Mike Broadbent, Jon Smith
8 7 2020 22:30 Jon Potter, Rob Tucker
9 48 1990 23:50 Jason Hollard, Colin McFadyen, Andrew Powell
10 10 1980 23:50 Vic Sedunary, Merv Trease
11 37 1960 23:21 Glenn Bridgart, Dave Jones
12 56 1790 23:38 James Lithgow, Warwick Selby
13 15 1510 23:10 Norm Johnston, John Sutton
14 74 1500 22:40 Chris Waring, Robert Watson
15 46 1460 23:44 Richard Berling, Ron Junghans
16 18 1420 21:56 Greg Bacon, Garry Sundin
17 13 1410 23:40 John Anderson, David Dash
18 77 1410 23:53 Mike Aylott, Paul Cheeseman
19 8 1350 23:20 Ron Avery, Kev Filan, Paul Maher, Rick Pinnock, Phil Yates
20 25 1240 22:25 James Clark, Peter Cox
21 2 1220 23:30 Richard Nottle, Clive Poole
22 65 880 23:39 Dug Floyd, Daenam Floyd
23 23 870 22:52 Graham Millar, Richard Smyth
24 42 570 23:27 Bill Simmon, Colin Williams

Top of page

Women Veteran      24 hour

Place Team Score Time Names
1 43 1950 23:08 Louise Carver, Rebeka Pople
2 59 1210 23:44 Fiona McIntyre, Bronwyn Walsh
3 11 660 8:26 Tina Smith, Bev Trease

Top of page

Mixed Veteran      24 hour

Place Team Score Time Names
1 36 2850 23:14 Jane Cooksley, Richard Robinson
2 9 2450 23:45 Anne Kennedy, Bill Kennedy, Peter Squires
3 76 2440 23:36 Joel Mackay, Jacqui Matthews
4 55 2310 23:45 Jean Douglass, Ron Simpson
5 49 2090 23:48 Stephen Honey, Martina Honey
6 45 1810 23:48 Ian Booth, Anna Booth, Phil Creaser
7 80 1670 23:36 Jean Baldwin, Basil Baldwin
8 22 1580 22:50 Paula Horton, Stephen Horton
9 41 1510 23:44 Nihal Danis, Richard Sage
10 6 1280 23:52 Peter Tuft, Robyn Tuft
11 35 1180 22:59 Lynn Dabbs, Kevin Williams
12 38 970 23:48 Merv English, Anne Newman
13 30 970 23:50 Marjo Chambers, Ian Chambers
14 31 840 23:10 Ann Guyatt, Bruce Jones
15 39 180 6:31 Paul Shea, Judy Shea

Top of page

Men Super Veteran      24 hour

Place Team Score Time Names
1 71 2470 23:46 Rick Armstrong, Ian Herbert
2 7 2020 22:30 Jon Potter, Rob Tucker
3 10 1980 23:50 Vic Sedunary, Merv Trease
4 37 1960 23:21 Glenn Bridgart, Dave Jones
5 15 1510 23:10 Norm Johnston, John Sutton
6 46 1460 23:44 Richard Berling, Ron Junghans
7 18 1420 21:56 Greg Bacon, Garry Sundin
8 13 1410 23:40 John Anderson, David Dash
9 23 870 22:52 Graham Millar, Richard Smyth

Top of page

Women Super Veteran      24 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      24 hour

Place Team Score Time Names
1 9 2450 23:45 Anne Kennedy, Bill Kennedy, Peter Squires
2 45 1810 23:48 Ian Booth, Anna Booth, Phil Creaser
3 80 1670 23:36 Jean Baldwin, Basil Baldwin
4 22 1580 22:50 Paula Horton, Stephen Horton
5 35 1180 22:59 Lynn Dabbs, Kevin Williams
6 30 970 23:50 Marjo Chambers, Ian Chambers
7 31 840 23:10 Ann Guyatt, Bruce Jones
8 39 180 6:31 Paul Shea, Judy Shea

Top of page

Novice      24 hour

Place Team Score Time Names
1 67 710 23:43 Alexander Chubb, Ivan Milovanovic

Top of page

Family      24 hour

Place Team Score Time Names

No teams in this category

Top of page