.

 

If you have a report, photographs or other material relating to this or another past event that you would like to have published on this web site, write to the webmaster. He will give advice on where and how to send it.

 

 

 

17th Annual Lake Macquarie Rogaine

11/10/2008

Results by Category    -   12 hour Event


Index

Open
Men
Women
Mixed
Junior
Veteran
Super Veteran
Men Veteran
Women Veteran
Mixed Veteran
Men Super Veteran
Women Super Veteran
Mixed Super Veteran
Novice
Family

Open      12 hour

Place Team Score Time Names
1 88 1550 9:05 Martin Lefmann, Peter Thomas
2 80 1550 9:23 Keith Conley, Nathan Versey
3 33 1550 11:22 Andrew Haigh, Nicole Haigh
4 32 1480 11:19 Roland Cziferszky, David Williams
5 93 1480 11:37 Stuart Adams, Kim van Netten
6 23 1470 11:14 David Longman, Chris Shulz
7 77 1470 11:33 Neil Hawthorne, Warwick Selby
8 91 1450 11:32 Tsalina Phang, Luke Su
9 70 1400 11:43 Julian Ledger, Anthony Maloney
10 53 1400 11:49 Richard Green, Richard Lauder, Jacqui Matthews
11 89 1330 11:06 Richard Hacker, Andrew Johnson
12 4 1310 11:44 Paul Stanley, Damien Taylor
13 63 1290 11:44 Carol De sain, Wil De sain
14 37 1170 11:43 Malcolm Bradley, Tracy Flintoff
15 17 1130 11:25 Sam Clayman, Elsa Glanville, Peter Oxley, Katherine Tuft, Isaac Tyson
16 7 1100 11:09 Jason Hollard, Sebastian Hollard
17 67 1070 11:45 Peter Cox, Garry Sundin, Marcus Westnedge
18 3 1040 10:44 Stuart Kurtz, Brock Smith
19 12 1040 11:55 Kelly Mapleston, Andrew Renwick
20 49 1010 11:39 Bill Simmon, Colin Williams
21 30 910 11:49 John Brayan, Paul Ettema
22 65 870 11:55 Lisa Antill, Ian Schmidt
23 64 780 8:00 Tom Howard, James Johnson
24 11 780 11:36 Marilyn Ferris, Lesley Taylor
25 26 770 10:23 Brett Golledge, Anthony Hayes, Peter Holz, Dominic Isberg
26 83 770 11:38 David Knights, Mark van Hankelroy
27 41 730 11:21 Shaun Howard, David Lodge, Robi Reiner
28 52 700 11:40 Ian Almond, Bronwyn Wilson
29 24 610 11:40 Reuven Gordon, Kimberly Roberts, John peter Rutherford, Swee cheng Tan, Wei-lee
30 28 590 11:56 Sandy Brown, Steve Johnston, Dave Naylor, Brad Waters
31 44 560 11:13 Line Bang, Felicity Clark, James Johnson
32 66 540 11:38 Denise Clark, Linda Greedy
33 25 530 5:49 Amy Von huben, Mark Von huben
34 20 490 11:44 Ute Frindik, Dan Redfern
35 48 330 8:12 Michael Roylance, Richard Roylance
36 58 300 9:53 Ben Carter, Anthony Hanna, Benjamin Vance
37 57 300 9:53 James Bungard, Myles Dunphy, Henk Eberwijn
38 84 210 8:09 Pettit Crystal, David Pettit
39 74 40 5:02 Ian Marx, Julian Radom
40 47 Withd Scott Hamilton, Eloise Till, Philip Whitten

Top of page

Men      12 hour

Place Team Score Time Names
1 88 1550 9:05 Martin Lefmann, Peter Thomas
2 80 1550 9:23 Keith Conley, Nathan Versey
3 32 1480 11:19 Roland Cziferszky, David Williams
4 23 1470 11:14 David Longman, Chris Shulz
5 77 1470 11:33 Neil Hawthorne, Warwick Selby
6 70 1400 11:43 Julian Ledger, Anthony Maloney
7 89 1330 11:06 Richard Hacker, Andrew Johnson
8 4 1310 11:44 Paul Stanley, Damien Taylor
9 7 1100 11:09 Jason Hollard, Sebastian Hollard
10 67 1070 11:45 Peter Cox, Garry Sundin, Marcus Westnedge
11 3 1040 10:44 Stuart Kurtz, Brock Smith
12 49 1010 11:39 Bill Simmon, Colin Williams
13 30 910 11:49 John Brayan, Paul Ettema
14 64 780 8:00 Tom Howard, James Johnson
15 26 770 10:23 Brett Golledge, Anthony Hayes, Peter Holz, Dominic Isberg
16 83 770 11:38 David Knights, Mark van Hankelroy
17 41 730 11:21 Shaun Howard, David Lodge, Robi Reiner
18 28 590 11:56 Sandy Brown, Steve Johnston, Dave Naylor, Brad Waters
19 48 330 8:12 Michael Roylance, Richard Roylance
20 58 300 9:53 Ben Carter, Anthony Hanna, Benjamin Vance
21 57 300 9:53 James Bungard, Myles Dunphy, Henk Eberwijn
22 74 40 5:02 Ian Marx, Julian Radom

Top of page

Women      12 hour

Place Team Score Time Names
1 11 780 11:36 Marilyn Ferris, Lesley Taylor
2 66 540 11:38 Denise Clark, Linda Greedy

Top of page

Mixed      12 hour

Place Team Score Time Names
1 33 1550 11:22 Andrew Haigh, Nicole Haigh
2 93 1480 11:37 Stuart Adams, Kim van Netten
3 91 1450 11:32 Tsalina Phang, Luke Su
4 53 1400 11:49 Richard Green, Richard Lauder, Jacqui Matthews
5 63 1290 11:44 Carol De sain, Wil De sain
6 37 1170 11:43 Malcolm Bradley, Tracy Flintoff
7 17 1130 11:25 Sam Clayman, Elsa Glanville, Peter Oxley, Katherine Tuft, Isaac Tyson
8 12 1040 11:55 Kelly Mapleston, Andrew Renwick
9 65 870 11:55 Lisa Antill, Ian Schmidt
10 52 700 11:40 Ian Almond, Bronwyn Wilson
11 24 610 11:40 Reuven Gordon, Kimberly Roberts, John peter Rutherford, Swee cheng Tan, Wei-lee
12 44 560 11:13 Line Bang, Felicity Clark, James Johnson
13 25 530 5:49 Amy Von huben, Mark Von huben
14 20 490 11:44 Ute Frindik, Dan Redfern
15 84 210 8:09 Pettit Crystal, David Pettit
16 47 Withd Scott Hamilton, Eloise Till, Philip Whitten

Top of page

Junior      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Veteran      12 hour

Place Team Score Time Names
1 77 1470 11:33 Neil Hawthorne, Warwick Selby
2 70 1400 11:43 Julian Ledger, Anthony Maloney
3 63 1290 11:44 Carol De sain, Wil De sain
4 49 1010 11:39 Bill Simmon, Colin Williams
5 30 910 11:49 John Brayan, Paul Ettema
6 64 780 8:00 Tom Howard, James Johnson
7 11 780 11:36 Marilyn Ferris, Lesley Taylor
8 26 770 10:23 Brett Golledge, Anthony Hayes, Peter Holz, Dominic Isberg
9 52 700 11:40 Ian Almond, Bronwyn Wilson
10 66 540 11:38 Denise Clark, Linda Greedy
11 20 490 11:44 Ute Frindik, Dan Redfern

Top of page

Super Veteran      12 hour

Place Team Score Time Names
1 77 1470 11:33 Neil Hawthorne, Warwick Selby

Top of page

Men Veteran      12 hour

Place Team Score Time Names
1 77 1470 11:33 Neil Hawthorne, Warwick Selby
2 70 1400 11:43 Julian Ledger, Anthony Maloney
3 49 1010 11:39 Bill Simmon, Colin Williams
4 30 910 11:49 John Brayan, Paul Ettema
5 64 780 8:00 Tom Howard, James Johnson
6 26 770 10:23 Brett Golledge, Anthony Hayes, Peter Holz, Dominic Isberg

Top of page

Women Veteran      12 hour

Place Team Score Time Names
1 11 780 11:36 Marilyn Ferris, Lesley Taylor
2 66 540 11:38 Denise Clark, Linda Greedy

Top of page

Mixed Veteran      12 hour

Place Team Score Time Names
1 63 1290 11:44 Carol De sain, Wil De sain
2 52 700 11:40 Ian Almond, Bronwyn Wilson
3 20 490 11:44 Ute Frindik, Dan Redfern

Top of page

Men Super Veteran      12 hour

Place Team Score Time Names
1 77 1470 11:33 Neil Hawthorne, Warwick Selby

Top of page

Women Super Veteran      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Novice      12 hour

Place Team Score Time Names
1 3 1040 10:44 Stuart Kurtz, Brock Smith
2 83 770 11:38 David Knights, Mark van Hankelroy

Top of page

Family      12 hour

Place Team Score Time Names
1 7 1100 11:09 Jason Hollard, Sebastian Hollard
2 48 330 8:12 Michael Roylance, Richard Roylance
3 84 210 8:09 Pettit Crystal, David Pettit

Top of page