.

 

If you have a report, photographs or other material relating to this or another past event that you would like to have published on this web site, write to the webmaster. He will give advice on where and how to send it.

 

 

 

17th Annual Lake Macquarie Rogaine

11/10/2008

Results by Category    -   6 hour Event


Index

Open
Men
Women
Mixed
Junior
Veteran
Super Veteran
Men Veteran
Women Veteran
Mixed Veteran
Men Super Veteran
Women Super Veteran
Mixed Super Veteran
Novice
Family

Open      6 hour

Place Team Score Time Names
1 39 820 5:59 Matt Cooper, Chris Kennedy, Paul Stein
2 5 750 5:49 John Anderson, David Dash
3 14 740 5:39 Lucy Vowels, Andrew Wisniewski
4 62 740 5:49 Nigel Thompson, Angus Thompson
5 61 740 5:59 Gareth Denyer, David Stone
6 38 730 5:32 Chris Delaney, Michelle Delaney
7 18 710 5:53 Kerry Emslie, Ross Emslie
8 75 690 5:18 Justin Saunders, Stuart Todd
9 19 660 5:14 Rosie Day, Carolyn Matthews, Joanna Mimica
10 90 610 5:22 Matthew Bacon, Sarah Bacon
11 87 580 4:51 Rob Bishop, Ross Cairns
12 81 580 5:25 Anabelle Celloe, Pat Nolan
13 21 570 5:51 Alexander Cameron, Robin Cameron, Michael Minehan
14 78 550 6:07 David Barnett, Janelle Brown, Mark Langley, Christophe Marcant
15 15 540 5:15 Kerrie Hammond, Geoff Tosio
16 43 530 5:43 Mark Aubourg, Alex Cromona
17 51 530 6:01 Tareen Ho, James McQuillan
18 69 520 5:29 Louise Dearnley, Martin Dearnley
19 79 490 4:57 Marg Cook, Anne McGuire
20 16 490 5:13 Koen Harman, Shayne Mason
21 9 480 5:42 Amanda Christie, James Christie
22 71 480 5:52 Darrell Grundy, Graham Mounsey, Edward Mounsey
23 29 470 5:19 Terry Henry, Eric Smith
24 13 440 5:26 Belinda Kinneally, Igor Neumann, Matthew Whisker
25 54 440 5:28 Sonia Kupina, Alan Mansfield
26 56 440 5:40 Rachael Best, Andrew Povah
27 1 430 5:19 Graham Millar, Richard Smyth
28 42 400 5:58 Denise Aubourg, Peter Aubourg
29 82 360 6:09 Grant Campbell, Marty Middlebrook, Grant Quick
30 86 340 5:13 Peter Berkholz, Lewis Berkholz, Nathan Berkholz
31 31 330 4:30 Ian Archer, James Archer, Jacob Heathcote, Lachlan Nichols, Max Nichols
32 72 330 5:55 Jodi Alexander, Sue Mahoney
33 68 320 4:04 Galia Nikolaeva, Iavor Nikolaev, Iva Nikolaeva, Nikolay Nikolaev
34 45 320 4:37 Nerise McQuillan, Silvia Weiser
35 6 320 5:31 Jenny Clark, Peter Tuckwell
36 34 320 5:41 Alison Darcy, Maninder Kaur
37 35 300 5:46 Leanne King, Amy Trello
38 46 300 5:52 Katie Brookes, Tom Holden, Josie Walker
39 50 290 4:09 Natalie McCall, Kathryn Vaughan
40 94 290 5:44 Jane Aubourg, Jarrah Reay
41 22 290 5:50 Andrew Fleisher, Carla Fleisher-petersen
42 27 270 5:38 Margaret Cullity, John Cullity, Willie Moulden
43 76 250 3:56 Michael Weller, Monty Weller
44 10 250 5:44 Kit Craig, Sue Craig, Raymond Daly, Patricia Daly
45 40 240 4:22 Matthew Bulbert, Marianne Peso
46 73 230 4:31 Judith Greenwood, Stewart Jackson
47 60 210 4:33 Alycia Pacitto, Catherine Pacitto, Pacitto Franco
48 8 170 3:53 Alex Greenhalgh, Luke Greenhalgh, Nick Greenhalgh, Thomas Greenhalgh, Terri Smi
49 2 170 4:40 Bruce O'Brien, Kelsey O'Brien
50 59 160 4:50 Tian Liang, John Murby, Li Xue

Top of page

Men      6 hour

Place Team Score Time Names
1 39 820 5:59 Matt Cooper, Chris Kennedy, Paul Stein
2 5 750 5:49 John Anderson, David Dash
3 62 740 5:49 Nigel Thompson, Angus Thompson
4 61 740 5:59 Gareth Denyer, David Stone
5 75 690 5:18 Justin Saunders, Stuart Todd
6 87 580 4:51 Rob Bishop, Ross Cairns
7 43 530 5:43 Mark Aubourg, Alex Cromona
8 16 490 5:13 Koen Harman, Shayne Mason
9 71 480 5:52 Darrell Grundy, Graham Mounsey, Edward Mounsey
10 29 470 5:19 Terry Henry, Eric Smith
11 1 430 5:19 Graham Millar, Richard Smyth
12 82 360 6:09 Grant Campbell, Marty Middlebrook, Grant Quick
13 86 340 5:13 Peter Berkholz, Lewis Berkholz, Nathan Berkholz
14 31 330 4:30 Ian Archer, James Archer, Jacob Heathcote, Lachlan Nichols, Max Nichols
15 76 250 3:56 Michael Weller, Monty Weller

Top of page

Women      6 hour

Place Team Score Time Names
1 19 660 5:14 Rosie Day, Carolyn Matthews, Joanna Mimica
2 79 490 4:57 Marg Cook, Anne McGuire
3 72 330 5:55 Jodi Alexander, Sue Mahoney
4 45 320 4:37 Nerise McQuillan, Silvia Weiser
5 34 320 5:41 Alison Darcy, Maninder Kaur
6 35 300 5:46 Leanne King, Amy Trello
7 50 290 4:09 Natalie McCall, Kathryn Vaughan

Top of page

Mixed      6 hour

Place Team Score Time Names
1 14 740 5:39 Lucy Vowels, Andrew Wisniewski
2 38 730 5:32 Chris Delaney, Michelle Delaney
3 18 710 5:53 Kerry Emslie, Ross Emslie
4 90 610 5:22 Matthew Bacon, Sarah Bacon
5 81 580 5:25 Anabelle Celloe, Pat Nolan
6 21 570 5:51 Alexander Cameron, Robin Cameron, Michael Minehan
7 78 550 6:07 David Barnett, Janelle Brown, Mark Langley, Christophe Marcant
8 15 540 5:15 Kerrie Hammond, Geoff Tosio
9 51 530 6:01 Tareen Ho, James McQuillan
10 69 520 5:29 Louise Dearnley, Martin Dearnley
11 9 480 5:42 Amanda Christie, James Christie
12 13 440 5:26 Belinda Kinneally, Igor Neumann, Matthew Whisker
13 54 440 5:28 Sonia Kupina, Alan Mansfield
14 56 440 5:40 Rachael Best, Andrew Povah
15 42 400 5:58 Denise Aubourg, Peter Aubourg
16 68 320 4:04 Galia Nikolaeva, Iavor Nikolaev, Iva Nikolaeva, Nikolay Nikolaev
17 6 320 5:31 Jenny Clark, Peter Tuckwell
18 46 300 5:52 Katie Brookes, Tom Holden, Josie Walker
19 94 290 5:44 Jane Aubourg, Jarrah Reay
20 22 290 5:50 Andrew Fleisher, Carla Fleisher-petersen
21 27 270 5:38 Margaret Cullity, John Cullity, Willie Moulden
22 10 250 5:44 Kit Craig, Sue Craig, Raymond Daly, Patricia Daly
23 40 240 4:22 Matthew Bulbert, Marianne Peso
24 73 230 4:31 Judith Greenwood, Stewart Jackson
25 60 210 4:33 Alycia Pacitto, Catherine Pacitto, Pacitto Franco
26 8 170 3:53 Alex Greenhalgh, Luke Greenhalgh, Nick Greenhalgh, Thomas Greenhalgh, Terri Smi
27 2 170 4:40 Bruce O'Brien, Kelsey O'Brien
28 59 160 4:50 Tian Liang, John Murby, Li Xue

Top of page

Junior      6 hour

Place Team Score Time Names
1 43 530 5:43 Mark Aubourg, Alex Cromona

Top of page

Veteran      6 hour

Place Team Score Time Names
1 5 750 5:49 John Anderson, David Dash
2 61 740 5:59 Gareth Denyer, David Stone
3 18 710 5:53 Kerry Emslie, Ross Emslie
4 21 570 5:51 Alexander Cameron, Robin Cameron, Michael Minehan
5 79 490 4:57 Marg Cook, Anne McGuire
6 29 470 5:19 Terry Henry, Eric Smith
7 54 440 5:28 Sonia Kupina, Alan Mansfield
8 1 430 5:19 Graham Millar, Richard Smyth
9 42 400 5:58 Denise Aubourg, Peter Aubourg
10 6 320 5:31 Jenny Clark, Peter Tuckwell
11 27 270 5:38 Margaret Cullity, John Cullity, Willie Moulden
12 10 250 5:44 Kit Craig, Sue Craig, Raymond Daly, Patricia Daly
13 73 230 4:31 Judith Greenwood, Stewart Jackson

Top of page

Super Veteran      6 hour

Place Team Score Time Names
1 5 750 5:49 John Anderson, David Dash
2 29 470 5:19 Terry Henry, Eric Smith
3 1 430 5:19 Graham Millar, Richard Smyth
4 27 270 5:38 Margaret Cullity, John Cullity, Willie Moulden

Top of page

Men Veteran      6 hour

Place Team Score Time Names
1 5 750 5:49 John Anderson, David Dash
2 61 740 5:59 Gareth Denyer, David Stone
3 29 470 5:19 Terry Henry, Eric Smith
4 1 430 5:19 Graham Millar, Richard Smyth

Top of page

Women Veteran      6 hour

Place Team Score Time Names
1 79 490 4:57 Marg Cook, Anne McGuire

Top of page

Mixed Veteran      6 hour

Place Team Score Time Names
1 18 710 5:53 Kerry Emslie, Ross Emslie
2 21 570 5:51 Alexander Cameron, Robin Cameron, Michael Minehan
3 54 440 5:28 Sonia Kupina, Alan Mansfield
4 42 400 5:58 Denise Aubourg, Peter Aubourg
5 6 320 5:31 Jenny Clark, Peter Tuckwell
6 27 270 5:38 Margaret Cullity, John Cullity, Willie Moulden
7 10 250 5:44 Kit Craig, Sue Craig, Raymond Daly, Patricia Daly
8 73 230 4:31 Judith Greenwood, Stewart Jackson

Top of page

Men Super Veteran      6 hour

Place Team Score Time Names
1 5 750 5:49 John Anderson, David Dash
2 29 470 5:19 Terry Henry, Eric Smith
3 1 430 5:19 Graham Millar, Richard Smyth

Top of page

Women Super Veteran      6 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      6 hour

Place Team Score Time Names
1 27 270 5:38 Margaret Cullity, John Cullity, Willie Moulden

Top of page

Novice      6 hour

Place Team Score Time Names
1 75 690 5:18 Justin Saunders, Stuart Todd
2 81 580 5:25 Anabelle Celloe, Pat Nolan
3 43 530 5:43 Mark Aubourg, Alex Cromona
4 56 440 5:40 Rachael Best, Andrew Povah
5 86 340 5:13 Peter Berkholz, Lewis Berkholz, Nathan Berkholz
6 50 290 4:09 Natalie McCall, Kathryn Vaughan
7 94 290 5:44 Jane Aubourg, Jarrah Reay
8 60 210 4:33 Alycia Pacitto, Catherine Pacitto, Pacitto Franco

Top of page

Family      6 hour

Place Team Score Time Names
1 62 740 5:49 Nigel Thompson, Angus Thompson
2 86 340 5:13 Peter Berkholz, Lewis Berkholz, Nathan Berkholz
3 31 330 4:30 Ian Archer, James Archer, Jacob Heathcote, Lachlan Nichols, Max Nichols
4 68 320 4:04 Galia Nikolaeva, Iavor Nikolaev, Iva Nikolaeva, Nikolay Nikolaev
5 22 290 5:50 Andrew Fleisher, Carla Fleisher-petersen
6 60 210 4:33 Alycia Pacitto, Catherine Pacitto, Pacitto Franco
7 8 170 3:53 Alex Greenhalgh, Luke Greenhalgh, Nick Greenhalgh, Thomas Greenhalgh, Terri Smi
8 2 170 4:40 Bruce O'Brien, Kelsey O'Brien
9 59 160 4:50 Tian Liang, John Murby, Li Xue

Top of page