NSW Rogaining Association

"Your Guide to Rogaining in NSW"

NSW Championships   -  03/10/2009

Results by Category    -   15 in 24 hour Event

Open      15 in 24 hour

Place Team Score Time Names
1 88 1700 14:44 John Barnes, Mardi Barnes
2 90 1020 14:02 Richard Green, Warwick Selby
3 25 960 14:16 Rob Cook, Marg Cook
4 38 960 14:25 Reddall Leslie, Peter Pavlov, David Sanders
5 23 940 13:46 Malcolm Bradley, Wendy Stevenson
6 26 930 13:38 Peter Hatherly, Neil Hawthorne
7 67 930 14:21 Owen Dive, Sean Hodgman, Jessie Hutchison
8 28 900 14:57 Karin Mundsperger, Jurgen Spangl, Martin Tomitsch
9 40 850 12:51 Adrienne Kalmar, Brendan Woods
10 69 840 14:49 Mark Barnes, Geoff Barnes
11 55 790 14:43 Paul Griffiths, Craig Riemann, Aaron Silk, Gregory Voght
12 35 740 12:58 Gareth Denyer, Paul McInerney
13 54 740 14:26 Sue Brown, Shoko Okada, Helen Osmond
14 85 730 14:37 Kerrie Hammond, Garran Hutchison-Menzer
15 49 710 14:12 Martin Dearnley, Louise Dearnley
16 51 650 12:28 Chris Hollingdrake, Alison Quin
17 10 650 14:16 Shane Anderson, Alicson Anderson, Linda Broschofsky
18 46 640 12:34 David Griffith, Renate Griffith
19 62 627 13:34 Torsten Hochholzer, John Zavone
20 5 620 13:07 Nathan Lowe, Tim Shand
21 52 610 14:06 Alex Chapman, Angela Scott
22 64 600 11:43 Emmanuelle Convert, Vivien De remy de courcelles, Ondrej Ivanic
23 13 540 12:05 Louise Oliver, Michael Watts
24 80 460 14:34 Carling Chan, Warren John, Peter Lark, Sabita Rana
25 74 440 13:41 Phillip Brammer, James Lucas, nfp
26 61 400 11:20 Nikolay Nikolaev, Galia Nikolaev, Iva Nikolaev, Iavor Nikolaev
27 79 380 10:57 Daniel Howe, Michael Tran
28 86 370 8:11 Jo Risk, Les Roberts-Thompson
29 48 340 10:00 Ian McKendrick, Kate Sanderson
30 89 320 6:49 Pedro Araujo, Maria Freitas
31 58 320 8:06 Kit Craig, Sue Craig
32 30 250 11:15 Tim Castle, Georgina Castle, Rosemary Castle, Matthew Castle
33 77 240 6:24 Scott Morris, Laura Scully
34 50 210 6:40 Fatiah Issa, Christopher McKernan
35 36 200 10:21 Stephen Breckenridge, Karen Breckenridge
36 12 170 6:58 Mike Bucci, Scott Henshaw
37 63 80 5:36 Graeme Cooper, Vicki Cooper
38 84 70 5:03 Sinclair Black, Markus Black, Andrew Black, Monique Heinke
39 83 40 6:01 Amanda Sinclair, Alekis Wray
45 57 Late Michael Allen, Chris O'Neill, Kathryn Reid

Top of page

Men      15 in 24 hour

Place Team Score Time Names
1 90 1020 14:02 Richard Green, Warwick Selby
2 38 960 14:25 Reddall Leslie, Peter Pavlov, David Sanders
3 26 930 13:38 Peter Hatherly, Neil Hawthorne
4 69 840 14:49 Mark Barnes, Geoff Barnes
5 55 790 14:43 Paul Griffiths, Craig Riemann, Aaron Silk, Gregory Voght
6 35 740 12:58 Gareth Denyer, Paul McInerney
7 62 627 13:34 Torsten Hochholzer, John Zavone
8 5 620 13:07 Nathan Lowe, Tim Shand
9 74 440 13:41 Phillip Brammer, James Lucas, nfp
10 79 380 10:57 Daniel Howe, Michael Tran
11 12 170 6:58 Mike Bucci, Scott Henshaw

Top of page

Women      15 in 24 hour

Place Team Score Time Names
1 54 740 14:26 Sue Brown, Shoko Okada, Helen Osmond
2 83 40 6:01 Amanda Sinclair, Alekis Wray

Top of page

Mixed      15 in 24 hour

Place Team Score Time Names
1 88 1700 14:44 John Barnes, Mardi Barnes
2 25 960 14:16 Rob Cook, Marg Cook
3 23 940 13:46 Malcolm Bradley, Wendy Stevenson
4 67 930 14:21 Owen Dive, Sean Hodgman, Jessie Hutchison
5 28 900 14:57 Karin Mundsperger, Jurgen Spangl, Martin Tomitsch
6 40 850 12:51 Adrienne Kalmar, Brendan Woods
7 85 730 14:37 Kerrie Hammond, Garran Hutchison-Menzer
8 49 710 14:12 Martin Dearnley, Louise Dearnley
9 51 650 12:28 Chris Hollingdrake, Alison Quin
10 10 650 14:16 Shane Anderson, Alicson Anderson, Linda Broschofsky
11 46 640 12:34 David Griffith, Renate Griffith
12 52 610 14:06 Alex Chapman, Angela Scott
13 64 600 11:43 Emmanuelle Convert, Vivien De remy de courcelles, Ondrej Ivanic
14 13 540 12:05 Louise Oliver, Michael Watts
15 80 460 14:34 Carling Chan, Warren John, Peter Lark, Sabita Rana
16 61 400 11:20 Nikolay Nikolaev, Galia Nikolaev, Iva Nikolaev, Iavor Nikolaev
17 86 370 8:11 Jo Risk, Les Roberts-Thompson
18 48 340 10:00 Ian McKendrick, Kate Sanderson
19 89 320 6:49 Pedro Araujo, Maria Freitas
20 58 320 8:06 Kit Craig, Sue Craig
21 30 250 11:15 Tim Castle, Georgina Castle, Rosemary Castle, Matthew Castle
22 77 240 6:24 Scott Morris, Laura Scully
23 50 210 6:40 Fatiah Issa, Christopher McKernan
24 36 200 10:21 Stephen Breckenridge, Karen Breckenridge
25 63 80 5:36 Graeme Cooper, Vicki Cooper
26 84 70 5:03 Sinclair Black, Markus Black, Andrew Black, Monique Heinke
29 57 Late Michael Allen, Chris O'Neill, Kathryn Reid

Top of page

Under 23      15 in 24 hour

Place Team Score Time Names

No teams in this category

Top of page

Veteran      15 in 24 hour

Place Team Score Time Names
1 25 960 14:16 Rob Cook, Marg Cook
2 38 960 14:25 Reddall Leslie, Peter Pavlov, David Sanders
3 23 940 13:46 Malcolm Bradley, Wendy Stevenson
4 26 930 13:38 Peter Hatherly, Neil Hawthorne
5 10 650 14:16 Shane Anderson, Alicson Anderson, Linda Broschofsky
6 46 640 12:34 David Griffith, Renate Griffith
7 13 540 12:05 Louise Oliver, Michael Watts
8 86 370 8:11 Jo Risk, Les Roberts-Thompson
9 58 320 8:06 Kit Craig, Sue Craig
10 36 200 10:21 Stephen Breckenridge, Karen Breckenridge
11 63 80 5:36 Graeme Cooper, Vicki Cooper

Top of page

Super Veteran      15 in 24 hour

Place Team Score Time Names
1 38 960 14:25 Reddall Leslie, Peter Pavlov, David Sanders
2 26 930 13:38 Peter Hatherly, Neil Hawthorne
3 36 200 10:21 Stephen Breckenridge, Karen Breckenridge
4 63 80 5:36 Graeme Cooper, Vicki Cooper

Top of page

Men Veteran      15 in 24 hour

Place Team Score Time Names
1 38 960 14:25 Reddall Leslie, Peter Pavlov, David Sanders
2 26 930 13:38 Peter Hatherly, Neil Hawthorne

Top of page

Women Veteran      15 in 24 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Veteran      15 in 24 hour

Place Team Score Time Names
1 25 960 14:16 Rob Cook, Marg Cook
2 23 940 13:46 Malcolm Bradley, Wendy Stevenson
3 10 650 14:16 Shane Anderson, Alicson Anderson, Linda Broschofsky
4 46 640 12:34 David Griffith, Renate Griffith
5 13 540 12:05 Louise Oliver, Michael Watts
6 86 370 8:11 Jo Risk, Les Roberts-Thompson
7 58 320 8:06 Kit Craig, Sue Craig
8 36 200 10:21 Stephen Breckenridge, Karen Breckenridge
9 63 80 5:36 Graeme Cooper, Vicki Cooper

Top of page

Men Super Veteran      15 in 24 hour

Place Team Score Time Names
1 38 960 14:25 Reddall Leslie, Peter Pavlov, David Sanders
2 26 930 13:38 Peter Hatherly, Neil Hawthorne

Top of page

Women Super Veteran      15 in 24 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      15 in 24 hour

Place Team Score Time Names
1 36 200 10:21 Stephen Breckenridge, Karen Breckenridge
2 63 80 5:36 Graeme Cooper, Vicki Cooper

Top of page

Novice      15 in 24 hour

Place Team Score Time Names
1 12 170 6:58 Mike Bucci, Scott Henshaw
2 83 40 6:01 Amanda Sinclair, Alekis Wray

Top of page

Family      15 in 24 hour

Place Team Score Time Names
1 61 400 11:20 Nikolay Nikolaev, Galia Nikolaev, Iva Nikolaev, Iavor Nikolaev
2 30 250 11:15 Tim Castle, Georgina Castle, Rosemary Castle, Matthew Castle
3 84 70 5:03 Sinclair Black, Markus Black, Andrew Black, Monique Heinke

Top of page