NSW Rogaining Association

"Your Guide to Rogaining in NSW"

The Joadga Ghost   -  24/04/2010

Results by Category    -   12 hour Event

Open      12 hour

Place Team Score Time Names
1 31 2080 11:54 Gill Fowler, Alexa McAuley
2 136 2060 11:43 Roland Cziferszky, Matt Webster
3 52 1910 11:43 Jasmine Elson, Craig Mottershead
4 94 1860 11:56 Dan Howe, Peter Lark
5 153 1830 11:50 Mardi Barnes, John Barnes
6 48 1590 11:46 Thomas Griffith, Miles Waring
7 98 1580 11:56 Jurgen Spangl, Martin Tomitsch
8 40 1530 11:53 Arrin Daley, Dale Frankham
9 63 1410 11:20 Adrian Betts, David Ellis
10 6 1380 11:40 Gary Ferris, Mark Garrett
11 47 1280 11:19 David Griffith, Chris Waring, Robert Watson
12 58 1250 11:23 Nihal Danis, Richard Sage
13 2 1110 11:39 Brett Davis, Karen Davis
14 144 1100 10:56 Trevor Gollan, Peter Watterson
15 119 1060 10:51 Robin Cameron, Alexander Cameron, Michael Minehan
16 59 1040 11:18 Gemma Ruddick, Ryan Ruddick
17 11 1020 11:59 Keveen Ardren, Glen Lewin
18 121 1010 11:40 Colleen Mock, Colin Mock
19 38 1000 11:39 Belinda McLean, Michael McLean
20 70 990 11:33 Nathan Kulinitsch, Brad Paton
21 114 940 10:38 Jack Rutherford, Wei-lee Tjio
22 51 940 11:31 Gordon McKeown, Sarah McKeown, Greg Mitchell
23 112 940 11:54 Matt Shields, Danielle Winslow
24 27 920 12:05 Mark Von huben, Amy Von huben
25 135 900 10:55 Chris Hollingdrake, Alison Quin
26 23 870 10:36 Nicholas Greenhalgh, Kim Hammond
27 57 860 12:00 Nathan Archer, Paul Griffiths, Scott Taylor, Greg Wright
28 60 810 10:47 Alex Chapman, Angela Scott
29 140 790 8:40 Jeffrey Darwin, Parissa Poulis
30 5 760 11:01 Marilyn Ferris, Lesley Taylor
31 92 740 11:50 Thomas Lenzenhofer, Dave Pettit
32 118 730 11:37 Yael Augarten, Mark Smith
33 44 690 10:37 Mike Hotchkis, Debbie Hotchkis
34 96 640 11:13 Rebecca Goodwin, Hannah Rutherford, nfp
35 157 630 11:52 Gabriel Hodgson, Stephen Reid
36 156 620 11:05 Jacob Bruce-Allen, Karen Judd, Jonathan Pritchard, Phillip Wathen
37 105 580 10:36 Jonathan D'arcy, Rebecca D'arcy
38 3 570 6:20 Anne Newman, Rick Wilson
39 109 540 6:08 nfp, Bill Silvester
40 72 540 9:38 Matt Seldon, Vikki Seldon
41 127 510 11:49 Jessica Kechagias, Crystal Pettit
42 115 500 11:22 Martyn Anderson-fox, Wayne Brown, Micheal Fox
43 19 490 10:13 Pam Montgomery, Bob Montgomery
44 74 450 6:47 Roslyn Atkins, Frances Phillips
45 158 420 9:32 Gregory Knight, Olivia Knight, Sam Knight
46 125 400 5:26 Beau Bertoli, Jess Lumsdaine
47 22 390 7:34 Renate Griffith, Meredith Verge
48 36 290 5:21 Paul Shea, Judy Shea
49 24 260 3:44 Greg Knight, Sam Knight, Olivia Knight, Kathryn Mortimer
50 83 260 8:51 Alex Heath, Geoff Shuetrim, Ellie Shuetrim
53 21 Late Emmanuelle Convert, Vivien De remy de courcelles
54 16 Late James McQuillan, Nerise McQuillan
55 101 Late John Brayan, Paul Ettema
56 41 Late Douglas Fergusson, Kylie Fergusson, Garth McInerney
57 32 Late Aaron Coles, Mel Powell
58 25 Late Anna Kricker, David Kricker, Richard Percy
59 28 Withd Shelley Bambrook, Telia Curtis
60 110 Withd Peter Erlandsen, Ting Li, Anand Subbarayan

Top of page

Men      12 hour

Place Team Score Time Names
1 136 2060 11:43 Roland Cziferszky, Matt Webster
2 94 1860 11:56 Dan Howe, Peter Lark
3 48 1590 11:46 Thomas Griffith, Miles Waring
4 98 1580 11:56 Jurgen Spangl, Martin Tomitsch
5 40 1530 11:53 Arrin Daley, Dale Frankham
6 63 1410 11:20 Adrian Betts, David Ellis
7 6 1380 11:40 Gary Ferris, Mark Garrett
8 47 1280 11:19 David Griffith, Chris Waring, Robert Watson
9 144 1100 10:56 Trevor Gollan, Peter Watterson
10 11 1020 11:59 Keveen Ardren, Glen Lewin
11 70 990 11:33 Nathan Kulinitsch, Brad Paton
12 114 940 10:38 Jack Rutherford, Wei-lee Tjio
13 57 860 12:00 Nathan Archer, Paul Griffiths, Scott Taylor, Greg Wright
14 92 740 11:50 Thomas Lenzenhofer, Dave Pettit
15 157 630 11:52 Gabriel Hodgson, Stephen Reid
16 109 540 6:08 nfp, Bill Silvester
17 115 500 11:22 Martyn Anderson-fox, Wayne Brown, Micheal Fox
18 125 400 5:26 Beau Bertoli, Jess Lumsdaine
19 101 Late John Brayan, Paul Ettema
20 41 Late Douglas Fergusson, Kylie Fergusson, Garth McInerney
21 110 Withd Peter Erlandsen, Ting Li, Anand Subbarayan

Top of page

Women      12 hour

Place Team Score Time Names
1 31 2080 11:54 Gill Fowler, Alexa McAuley
2 5 760 11:01 Marilyn Ferris, Lesley Taylor
3 96 640 11:13 Rebecca Goodwin, Hannah Rutherford, nfp
4 127 510 11:49 Jessica Kechagias, Crystal Pettit
5 74 450 6:47 Roslyn Atkins, Frances Phillips
6 22 390 7:34 Renate Griffith, Meredith Verge
8 28 Withd Shelley Bambrook, Telia Curtis

Top of page

Mixed      12 hour

Place Team Score Time Names
1 52 1910 11:43 Jasmine Elson, Craig Mottershead
2 153 1830 11:50 Mardi Barnes, John Barnes
3 58 1250 11:23 Nihal Danis, Richard Sage
4 2 1110 11:39 Brett Davis, Karen Davis
5 119 1060 10:51 Robin Cameron, Alexander Cameron, Michael Minehan
6 59 1040 11:18 Gemma Ruddick, Ryan Ruddick
7 121 1010 11:40 Colleen Mock, Colin Mock
8 38 1000 11:39 Belinda McLean, Michael McLean
9 51 940 11:31 Gordon McKeown, Sarah McKeown, Greg Mitchell
10 112 940 11:54 Matt Shields, Danielle Winslow
11 27 920 12:05 Mark Von huben, Amy Von huben
12 135 900 10:55 Chris Hollingdrake, Alison Quin
13 23 870 10:36 Nicholas Greenhalgh, Kim Hammond
14 60 810 10:47 Alex Chapman, Angela Scott
15 140 790 8:40 Jeffrey Darwin, Parissa Poulis
16 118 730 11:37 Yael Augarten, Mark Smith
17 44 690 10:37 Mike Hotchkis, Debbie Hotchkis
18 156 620 11:05 Jacob Bruce-Allen, Karen Judd, Jonathan Pritchard, Phillip Wathen
19 105 580 10:36 Jonathan D'arcy, Rebecca D'arcy
20 3 570 6:20 Anne Newman, Rick Wilson
21 72 540 9:38 Matt Seldon, Vikki Seldon
22 19 490 10:13 Pam Montgomery, Bob Montgomery
23 158 420 9:32 Gregory Knight, Olivia Knight, Sam Knight
24 36 290 5:21 Paul Shea, Judy Shea
25 24 260 3:44 Greg Knight, Sam Knight, Olivia Knight, Kathryn Mortimer
26 83 260 8:51 Alex Heath, Geoff Shuetrim, Ellie Shuetrim
28 21 Late Emmanuelle Convert, Vivien De remy de courcelles
29 16 Late James McQuillan, Nerise McQuillan
30 32 Late Aaron Coles, Mel Powell
31 25 Late Anna Kricker, David Kricker, Richard Percy

Top of page

Junior      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Veteran      12 hour

Place Team Score Time Names
1 6 1380 11:40 Gary Ferris, Mark Garrett
2 47 1280 11:19 David Griffith, Chris Waring, Robert Watson
3 58 1250 11:23 Nihal Danis, Richard Sage
4 2 1110 11:39 Brett Davis, Karen Davis
5 144 1100 10:56 Trevor Gollan, Peter Watterson
6 119 1060 10:51 Robin Cameron, Alexander Cameron, Michael Minehan
7 121 1010 11:40 Colleen Mock, Colin Mock
8 51 940 11:31 Gordon McKeown, Sarah McKeown, Greg Mitchell
9 23 870 10:36 Nicholas Greenhalgh, Kim Hammond
10 140 790 8:40 Jeffrey Darwin, Parissa Poulis
11 5 760 11:01 Marilyn Ferris, Lesley Taylor
12 44 690 10:37 Mike Hotchkis, Debbie Hotchkis
13 3 570 6:20 Anne Newman, Rick Wilson
14 19 490 10:13 Pam Montgomery, Bob Montgomery
15 74 450 6:47 Roslyn Atkins, Frances Phillips
16 22 390 7:34 Renate Griffith, Meredith Verge
17 36 290 5:21 Paul Shea, Judy Shea
19 101 Late John Brayan, Paul Ettema

Top of page

Super Veteran      12 hour

Place Team Score Time Names
1 121 1010 11:40 Colleen Mock, Colin Mock
2 140 790 8:40 Jeffrey Darwin, Parissa Poulis
3 19 490 10:13 Pam Montgomery, Bob Montgomery
4 74 450 6:47 Roslyn Atkins, Frances Phillips
5 36 290 5:21 Paul Shea, Judy Shea

Top of page

Men Veteran      12 hour

Place Team Score Time Names
1 6 1380 11:40 Gary Ferris, Mark Garrett
2 47 1280 11:19 David Griffith, Chris Waring, Robert Watson
3 144 1100 10:56 Trevor Gollan, Peter Watterson
4 101 Late John Brayan, Paul Ettema

Top of page

Women Veteran      12 hour

Place Team Score Time Names
1 5 760 11:01 Marilyn Ferris, Lesley Taylor
2 74 450 6:47 Roslyn Atkins, Frances Phillips
3 22 390 7:34 Renate Griffith, Meredith Verge

Top of page

Mixed Veteran      12 hour

Place Team Score Time Names
1 58 1250 11:23 Nihal Danis, Richard Sage
2 2 1110 11:39 Brett Davis, Karen Davis
3 119 1060 10:51 Robin Cameron, Alexander Cameron, Michael Minehan
4 121 1010 11:40 Colleen Mock, Colin Mock
5 51 940 11:31 Gordon McKeown, Sarah McKeown, Greg Mitchell
6 23 870 10:36 Nicholas Greenhalgh, Kim Hammond
7 140 790 8:40 Jeffrey Darwin, Parissa Poulis
8 44 690 10:37 Mike Hotchkis, Debbie Hotchkis
9 3 570 6:20 Anne Newman, Rick Wilson
10 19 490 10:13 Pam Montgomery, Bob Montgomery
11 36 290 5:21 Paul Shea, Judy Shea

Top of page

Men Super Veteran      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Women Super Veteran      12 hour

Place Team Score Time Names
1 74 450 6:47 Roslyn Atkins, Frances Phillips

Top of page

Mixed Super Veteran      12 hour

Place Team Score Time Names
1 121 1010 11:40 Colleen Mock, Colin Mock
2 140 790 8:40 Jeffrey Darwin, Parissa Poulis
3 19 490 10:13 Pam Montgomery, Bob Montgomery
4 36 290 5:21 Paul Shea, Judy Shea

Top of page

Novice      12 hour

Place Team Score Time Names
1 70 990 11:33 Nathan Kulinitsch, Brad Paton
2 96 640 11:13 Rebecca Goodwin, Hannah Rutherford, nfp
3 157 630 11:52 Gabriel Hodgson, Stephen Reid
4 156 620 11:05 Jacob Bruce-Allen, Karen Judd, Jonathan Pritchard, Phillip Wathen
5 41 Late Douglas Fergusson, Kylie Fergusson, Garth McInerney

Top of page

Family      12 hour

Place Team Score Time Names
1 105 580 10:36 Jonathan D'arcy, Rebecca D'arcy
2 24 260 3:44 Greg Knight, Sam Knight, Olivia Knight, Kathryn Mortimer
3 83 260 8:51 Alex Heath, Geoff Shuetrim, Ellie Shuetrim

Top of page