NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2011 Autumn Rogaine   -  16/04/2011

Results by Category    -   24 hour Event

Open      24 hour

Place Team Score Time Names
1 24 2330 23:48 Jess Baker, Gill Fowler, Neil Hawthorne
2 64 2280 23:48 Jasmine Elson, Craig Mottershead
3 10 2130 23:32 David Ellis, Gareth Andrews
4 15 2010 23:33 Wil De Sain, Sean Mullin
5 41 1940 23:53 Mike Hotchkis, Zeljko Pastuovic
6 23 1900 24:17 Jeannie Douglass, Ron Simpson
7 39 1880 23:18 David Kricker, Duncan Stodart
8 48 1740 23:04 Jacob Gardner, Sally Macready
9 47 1740 23:04 Richard Hacker, Andrew Johnson
10 35 1720 23:31 Robert Joscelyne, Matt Webster, Elizabeth Woodgate
11 13 1460 23:36 Gary Ferris, Mark Garrett
12 19 1360 23:41 Nathan Archer, Paul Griffiths, Scott Taylor
13 56 1340 23:00 Geoffrey Barnes, Warren Clark
14 16 1320 22:59 Peter Charlton, Robyn Charlton
15 9 1210 23:56 John Anderson, David Dash
16 66 1150 24:09 Kim van Netten, Bert van Netten
17 49 1060 23:32 Robin Cameron, Alexander Cameron, Michael Minehan
18 7 850 23:05 Steve Church, Lucas Spackman
19 31 810 18:27 Nihal Danis, Richard Sage
20 12 800 22:52 Marilyn Ferris, Lesley Taylor
21 2 710 17:01 Hal Benson, Pete Boyce, Moose Laursen
22 5 650 16:28 Nathan Kulinitsch, Brad Paton
23 1 620 22:36 Troy Beilken, Owen Storey
24 54 620 23:13 Rick Pinnock, Phillip Yates
25 8 590 23:23 Ian Almond, Jessica Almond
26 3 540 20:36 Kirsten Craig, Hiliary Dyer
27 60 500 10:21 Adrian Halliday, Melinda Halliday
28 67 440 22:28 Gordon McKeown, Sarah McKeown
29 38 250 9:48 Tracey Bennett, Michael Fox, Steven Mann
30 36 180 22:27 , Daniel Mann
31 43 140 23:46 Matt Palmer, Heather Williams
35 74 Late andrew attwater, Chris Schulz

Top of page

Men      24 hour

Place Team Score Time Names
1 10 2130 23:32 David Ellis, Gareth Andrews
2 15 2010 23:33 Wil De Sain, Sean Mullin
3 41 1940 23:53 Mike Hotchkis, Zeljko Pastuovic
4 39 1880 23:18 David Kricker, Duncan Stodart
5 47 1740 23:04 Richard Hacker, Andrew Johnson
6 35 1720 23:31 Robert Joscelyne, Matt Webster, Elizabeth Woodgate
7 13 1460 23:36 Gary Ferris, Mark Garrett
8 19 1360 23:41 Nathan Archer, Paul Griffiths, Scott Taylor
9 56 1340 23:00 Geoffrey Barnes, Warren Clark
10 9 1210 23:56 John Anderson, David Dash
11 7 850 23:05 Steve Church, Lucas Spackman
12 2 710 17:01 Hal Benson, Pete Boyce, Moose Laursen
13 5 650 16:28 Nathan Kulinitsch, Brad Paton
14 1 620 22:36 Troy Beilken, Owen Storey
15 54 620 23:13 Rick Pinnock, Phillip Yates
16 36 180 22:27 , Daniel Mann
18 74 Late andrew attwater, Chris Schulz

Top of page

Women      24 hour

Place Team Score Time Names
1 12 800 22:52 Marilyn Ferris, Lesley Taylor
2 3 540 20:36 Kirsten Craig, Hiliary Dyer

Top of page

Mixed      24 hour

Place Team Score Time Names
1 24 2330 23:48 Jess Baker, Gill Fowler, Neil Hawthorne
2 64 2280 23:48 Jasmine Elson, Craig Mottershead
3 23 1900 24:17 Jeannie Douglass, Ron Simpson
4 48 1740 23:04 Jacob Gardner, Sally Macready
5 16 1320 22:59 Peter Charlton, Robyn Charlton
6 66 1150 24:09 Kim van Netten, Bert van Netten
7 49 1060 23:32 Robin Cameron, Alexander Cameron, Michael Minehan
8 31 810 18:27 Nihal Danis, Richard Sage
9 8 590 23:23 Ian Almond, Jessica Almond
10 60 500 10:21 Adrian Halliday, Melinda Halliday
11 67 440 22:28 Gordon McKeown, Sarah McKeown
12 38 250 9:48 Tracey Bennett, Michael Fox, Steven Mann
13 43 140 23:46 Matt Palmer, Heather Williams

Top of page

Under 23      24 hour

Place Team Score Time Names
1 36 180 22:27 , Daniel Mann

Top of page

Veteran      24 hour

Place Team Score Time Names
1 23 1900 24:17 Jeannie Douglass, Ron Simpson
2 39 1880 23:18 David Kricker, Duncan Stodart
3 13 1460 23:36 Gary Ferris, Mark Garrett
4 9 1210 23:56 John Anderson, David Dash
5 49 1060 23:32 Robin Cameron, Alexander Cameron, Michael Minehan
6 31 810 18:27 Nihal Danis, Richard Sage
7 12 800 22:52 Marilyn Ferris, Lesley Taylor
8 54 620 23:13 Rick Pinnock, Phillip Yates
9 60 500 10:21 Adrian Halliday, Melinda Halliday
10 67 440 22:28 Gordon McKeown, Sarah McKeown

Top of page

Super Veteran      24 hour

Place Team Score Time Names
1 23 1900 24:17 Jeannie Douglass, Ron Simpson
2 9 1210 23:56 John Anderson, David Dash

Top of page

Men Veteran      24 hour

Place Team Score Time Names
1 39 1880 23:18 David Kricker, Duncan Stodart
2 13 1460 23:36 Gary Ferris, Mark Garrett
3 9 1210 23:56 John Anderson, David Dash
4 54 620 23:13 Rick Pinnock, Phillip Yates

Top of page

Women Veteran      24 hour

Place Team Score Time Names
1 12 800 22:52 Marilyn Ferris, Lesley Taylor

Top of page

Mixed Veteran      24 hour

Place Team Score Time Names
1 23 1900 24:17 Jeannie Douglass, Ron Simpson
2 49 1060 23:32 Robin Cameron, Alexander Cameron, Michael Minehan
3 31 810 18:27 Nihal Danis, Richard Sage
4 60 500 10:21 Adrian Halliday, Melinda Halliday
5 67 440 22:28 Gordon McKeown, Sarah McKeown

Top of page

Men Super Veteran      24 hour

Place Team Score Time Names
1 9 1210 23:56 John Anderson, David Dash

Top of page

Women Super Veteran      24 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      24 hour

Place Team Score Time Names
1 23 1900 24:17 Jeannie Douglass, Ron Simpson

Top of page

Novice      24 hour

Place Team Score Time Names

No teams in this category

Top of page

Family      24 hour

Place Team Score Time Names

No teams in this category

Top of page