NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2012 Lake Macquarie   -  18/08/2012

Results by Category    -   6 hour Event

Open      6 hour

Place Team Score Time Names
1 61 1070 6:00 David Frazer, Anna Rayward, Duncan Rayward
2 30 1000 5:57 Ally Logakhova, Kim van Netten
3 103 1000 5:59 Carolyn Matthews, Malcolm Roberts
4 2 920 5:52 Kel Rankin, Jason Rutkowski
5 5 900 5:57 Ross Barr, Ian McKenzie
6 151 860 5:52 Orla Murray, Adrian Seccull
7 86 850 5:51 Kim Fuller, Van Ho, Andrew Smith
8 75 840 6:18 Tom Joss, Claire Winnick
9 21 820 5:27 Chippy Le Carpentier, Peter Le Carpentier
10 50 800 5:16 Christine Vibet, David Williams
11 108 800 5:20 Gareth Denyer, David Stone
12 45 800 5:45 Shane Jenkins, Steven Roberts
13 138 740 5:52 Richard Green, Keith Povah, Rachael Povah
14 92 720 6:25 James Moses, Don Picken
15 54 680 5:53 Richard Fox, Teresa Gray
16 119 660 5:30 Robert Vincent, Lewis Vincent
17 132 660 5:42 Grant Shatford, Tristan White
18 98 660 5:45 Rochelle Cox, Peter de Lissa, Trudy Krajenbrink, Serje Robidoux
19 93 660 6:11 Grant Olufson, Nick Struve
20 76 650 5:47 Paul Downard, Fiona Maclean, Jim Phimister, Russell Phimister
21 69 650 5:48 Eric Smith, Phil Titterton
22 27 640 5:38 Kynie Evison, Sandra Kelley
23 115 620 5:32 John McKinnon, Stewart Tunbridge
24 122 620 5:39 Cathie Bradstreet, Helen Schrader
25 56 620 5:41 Mick Green, Jess Green
26 146 620 5:45 Denise Clark, David Clark
27 40 620 5:53 Jarrod Fair, Dave Preston, Tim Snell, Trent Webster
28 55 610 5:37 Teresa Price, Alan Scott
29 144 600 5:12 Craig Browett, Anne Killick
30 68 600 5:31 Grant Symonds, Peter Wherry, Kim Wherry
31 123 600 5:35 Fergus Hayes, Kerryann Hayes
32 37 600 5:40 Lee Coady, Amanda Parker
33 113 590 6:22 Graeme Dawson, Michele Dawson
34 109 560 5:29 Tony Hayes, Louise Hayes
35 154 550 5:38 Bryon Merzeo, Melanie Triffitt
36 13 550 5:58 Sue Champion, Joe Champion, Jenny Clark, Peter Tuckwell
37 49 530 5:37 Luke Burke, Grace Dixon, Rhys Taylor, Daniel Wells
38 140 530 5:54 Brock Taylor, Renee Wells, Lachlan Wells
39 51 520 5:39 Andrew Bundschuh, Susan Bundschuh, Werner Bundschuh
40 139 510 5:53 Roger Gough, Michael Strazzari, Beth Symonds
41 16 500 5:40 Myee Allison, Thomas Bisshop
42 4 500 5:52 John Anderson, David Dash
43 97 490 5:43 Charles Bowden, Freda Moxom
44 31 480 5:38 Prangen Somasunderam, Michael Zarb
45 107 480 5:48 Young jay Chun, Alex Vaughan
46 149 470 5:59 Hannah Mahony-Hayes, Sue Mahony
47 125 460 5:15 Will Andrews, Jack Andrews
48 105 460 5:36 Barbara Hayward, Sue Jackson
49 39 460 5:55 Allison Appleby, Mark Hurry
50 84 450 4:21 Damien Grace, Mark Grace
51 57 450 5:19 Peter Clancy, Nick Newton, Danielle Rivett, Karla Yum
52 148 450 5:22 Anthony Elkins, Therese Zirn
53 126 450 5:46 Sally Glass, Ted Woodley
54 121 440 6:02 Zuzu Burford, Jitka Kopriva
55 79 410 5:47 Nick Dowie, Mick Graham, James Leslie, Ryan McNeilly
56 9 410 5:54 Lisa Cutfield, Nick Lhuede, Sophie Lhuede, Henry Lhuede
57 153 400 5:08 Chris Bernich, Tass Caliskan, Jacob Montoya, Aaron Sillah
58 99 400 5:27 Sally McLaughlin, Claire Parkes
59 67 400 5:28 Barbara Chapman, Kim Gibbs
60 95 400 5:51 Alison Lyon, Len Sharp
61 106 400 5:57 Matthew Brain, Lachlan Knight
62 34 390 5:08 Chris Welbourne, Helen Welbourne
63 152 370 4:40 Demi Caldwell, Kelly Duray, Shantel Kiefner, Georgina Robson, Grace Wynyard
64 26 370 4:40 Renae Martin, Belinda Scott
65 44 370 5:53 Allison Falconer, Kirsty Grobben, Sasa Mitric, Arrian van Zal
66 120 370 6:02 Craig Weakley, David Weakley
67 47 370 6:24 David Massa, Mark Massa, Robert O'Brien
68 6 350 5:38 Anne Nguyen, Catherine Stansbury, Monica Wong
69 111 340 5:16 Roslyn Atkins, Daimon Atkins
70 77 340 5:20 Rebecca Connolly, Samantha Richings
71 70 330 6:15 Katie Feeney, Angela Malpass, Graeme Malpass, Jamison Sharpley, Clare Williams
72 52 310 4:26 Dale Kirk, Herta Wheeler
73 32 310 5:11 Tony McElroy, Tarin McElroy, Tahli McElroy, Austin McElroy
74 117 310 5:38 Vincent Brouillet, Lisa Redwood, Jessica Sheldrick, Brad Starr
75 94 300 5:54 Mark Hoyle, Georgina Hoyle
76 150 280 5:21 Debbie Budden, Tony Budden
77 141 280 5:51 Ben Itzstein, Jan Kahlert, Alice Karsen, Daniel Morrison
78 101 260 5:30 Bree Chisholm, Jane McDonald, Alex Smith
79 43 260 6:23 Gary Jenness, Mark Phillips
80 11 240 4:45 Graham Millar, Richard Smyth
81 1 240 5:05 Murray Oakley, Helen Oakley, Grace Oakley, Tessa Oakley, Jack Oakley, Angus Oak
82 46 150 5:21 Harrison Brearley, Tracy Brearley
83 143 120 3:23 Amanda Christie, James Christie, Charlie Christie
84 72 110 4:28 Lee Lowe, Kerrie Shoemark
85 73 80 5:26 nfp, nfp, nfp
86 20 40 1:34 Edwina Byrne, Brendan Byrne, Connor Byrne
89 96 Late Liam Heery, Helen Hindin, Julian Radom
90 133 Late Andrew Mitchell, Lyn Moir, Julia Philips
91 147 Withd Alan Mansfield, Louis Mansfield

Top of page

Men      6 hour

Place Team Score Time Names
1 2 920 5:52 Kel Rankin, Jason Rutkowski
2 5 900 5:57 Ross Barr, Ian McKenzie
3 21 820 5:27 Chippy Le Carpentier, Peter Le Carpentier
4 108 800 5:20 Gareth Denyer, David Stone
5 45 800 5:45 Shane Jenkins, Steven Roberts
6 92 720 6:25 James Moses, Don Picken
7 119 660 5:30 Robert Vincent, Lewis Vincent
8 132 660 5:42 Grant Shatford, Tristan White
9 93 660 6:11 Grant Olufson, Nick Struve
10 69 650 5:48 Eric Smith, Phil Titterton
11 115 620 5:32 John McKinnon, Stewart Tunbridge
12 40 620 5:53 Jarrod Fair, Dave Preston, Tim Snell, Trent Webster
13 4 500 5:52 John Anderson, David Dash
14 31 480 5:38 Prangen Somasunderam, Michael Zarb
15 125 460 5:15 Will Andrews, Jack Andrews
16 84 450 4:21 Damien Grace, Mark Grace
17 79 410 5:47 Nick Dowie, Mick Graham, James Leslie, Ryan McNeilly
18 153 400 5:08 Chris Bernich, Tass Caliskan, Jacob Montoya, Aaron Sillah
19 106 400 5:57 Matthew Brain, Lachlan Knight
20 120 370 6:02 Craig Weakley, David Weakley
21 47 370 6:24 David Massa, Mark Massa, Robert O'Brien
22 43 260 6:23 Gary Jenness, Mark Phillips
23 11 240 4:45 Graham Millar, Richard Smyth
24 73 80 5:26 nfp, nfp, nfp
25 147 Withd Alan Mansfield, Louis Mansfield

Top of page

Women      6 hour

Place Team Score Time Names
1 30 1000 5:57 Ally Logakhova, Kim van Netten
2 27 640 5:38 Kynie Evison, Sandra Kelley
3 122 620 5:39 Cathie Bradstreet, Helen Schrader
4 149 470 5:59 Hannah Mahony-Hayes, Sue Mahony
5 105 460 5:36 Barbara Hayward, Sue Jackson
6 99 400 5:27 Sally McLaughlin, Claire Parkes
7 67 400 5:28 Barbara Chapman, Kim Gibbs
8 152 370 4:40 Demi Caldwell, Kelly Duray, Shantel Kiefner, Georgina Robson, Grace Wynyard
9 26 370 4:40 Renae Martin, Belinda Scott
10 6 350 5:38 Anne Nguyen, Catherine Stansbury, Monica Wong
11 77 340 5:20 Rebecca Connolly, Samantha Richings
12 101 260 5:30 Bree Chisholm, Jane McDonald, Alex Smith
13 72 110 4:28 Lee Lowe, Kerrie Shoemark

Top of page

Mixed      6 hour

Place Team Score Time Names
1 61 1070 6:00 David Frazer, Anna Rayward, Duncan Rayward
2 103 1000 5:59 Carolyn Matthews, Malcolm Roberts
3 151 860 5:52 Orla Murray, Adrian Seccull
4 86 850 5:51 Kim Fuller, Van Ho, Andrew Smith
5 75 840 6:18 Tom Joss, Claire Winnick
6 50 800 5:16 Christine Vibet, David Williams
7 138 740 5:52 Richard Green, Keith Povah, Rachael Povah
8 54 680 5:53 Richard Fox, Teresa Gray
9 98 660 5:45 Rochelle Cox, Peter de Lissa, Trudy Krajenbrink, Serje Robidoux
10 76 650 5:47 Paul Downard, Fiona Maclean, Jim Phimister, Russell Phimister
11 56 620 5:41 Mick Green, Jess Green
12 146 620 5:45 Denise Clark, David Clark
13 55 610 5:37 Teresa Price, Alan Scott
14 144 600 5:12 Craig Browett, Anne Killick
15 68 600 5:31 Grant Symonds, Peter Wherry, Kim Wherry
16 123 600 5:35 Fergus Hayes, Kerryann Hayes
17 37 600 5:40 Lee Coady, Amanda Parker
18 113 590 6:22 Graeme Dawson, Michele Dawson
19 109 560 5:29 Tony Hayes, Louise Hayes
20 154 550 5:38 Bryon Merzeo, Melanie Triffitt
21 13 550 5:58 Sue Champion, Joe Champion, Jenny Clark, Peter Tuckwell
22 49 530 5:37 Luke Burke, Grace Dixon, Rhys Taylor, Daniel Wells
23 140 530 5:54 Brock Taylor, Renee Wells, Lachlan Wells
24 51 520 5:39 Andrew Bundschuh, Susan Bundschuh, Werner Bundschuh
25 139 510 5:53 Roger Gough, Michael Strazzari, Beth Symonds
26 16 500 5:40 Myee Allison, Thomas Bisshop
27 97 490 5:43 Charles Bowden, Freda Moxom
28 107 480 5:48 Young jay Chun, Alex Vaughan
29 39 460 5:55 Allison Appleby, Mark Hurry
30 57 450 5:19 Peter Clancy, Nick Newton, Danielle Rivett, Karla Yum
31 148 450 5:22 Anthony Elkins, Therese Zirn
32 126 450 5:46 Sally Glass, Ted Woodley
33 121 440 6:02 Zuzu Burford, Jitka Kopriva
34 9 410 5:54 Lisa Cutfield, Nick Lhuede, Sophie Lhuede, Henry Lhuede
35 95 400 5:51 Alison Lyon, Len Sharp
36 34 390 5:08 Chris Welbourne, Helen Welbourne
37 44 370 5:53 Allison Falconer, Kirsty Grobben, Sasa Mitric, Arrian van Zal
38 111 340 5:16 Roslyn Atkins, Daimon Atkins
39 70 330 6:15 Katie Feeney, Angela Malpass, Graeme Malpass, Jamison Sharpley, Clare Williams
40 52 310 4:26 Dale Kirk, Herta Wheeler
41 32 310 5:11 Tony McElroy, Tarin McElroy, Tahli McElroy, Austin McElroy
42 117 310 5:38 Vincent Brouillet, Lisa Redwood, Jessica Sheldrick, Brad Starr
43 94 300 5:54 Mark Hoyle, Georgina Hoyle
44 150 280 5:21 Debbie Budden, Tony Budden
45 141 280 5:51 Ben Itzstein, Jan Kahlert, Alice Karsen, Daniel Morrison
46 1 240 5:05 Murray Oakley, Helen Oakley, Grace Oakley, Tessa Oakley, Jack Oakley, Angus Oak
47 46 150 5:21 Harrison Brearley, Tracy Brearley
48 143 120 3:23 Amanda Christie, James Christie, Charlie Christie
49 20 40 1:34 Edwina Byrne, Brendan Byrne, Connor Byrne
52 96 Late Liam Heery, Helen Hindin, Julian Radom
53 133 Late Andrew Mitchell, Lyn Moir, Julia Philips

Top of page

Under 23      6 hour

Place Team Score Time Names
1 49 530 5:37 Luke Burke, Grace Dixon, Rhys Taylor, Daniel Wells
2 106 400 5:57 Matthew Brain, Lachlan Knight
3 152 370 4:40 Demi Caldwell, Kelly Duray, Shantel Kiefner, Georgina Robson, Grace Wynyard

Top of page

Veteran      6 hour

Place Team Score Time Names
1 103 1000 5:59 Carolyn Matthews, Malcolm Roberts
2 2 920 5:52 Kel Rankin, Jason Rutkowski
3 5 900 5:57 Ross Barr, Ian McKenzie
4 86 850 5:51 Kim Fuller, Van Ho, Andrew Smith
5 108 800 5:20 Gareth Denyer, David Stone
6 93 660 6:11 Grant Olufson, Nick Struve
7 69 650 5:48 Eric Smith, Phil Titterton
8 27 640 5:38 Kynie Evison, Sandra Kelley
9 115 620 5:32 John McKinnon, Stewart Tunbridge
10 122 620 5:39 Cathie Bradstreet, Helen Schrader
11 55 610 5:37 Teresa Price, Alan Scott
12 123 600 5:35 Fergus Hayes, Kerryann Hayes
13 109 560 5:29 Tony Hayes, Louise Hayes
14 13 550 5:58 Sue Champion, Joe Champion, Jenny Clark, Peter Tuckwell
15 16 500 5:40 Myee Allison, Thomas Bisshop
16 4 500 5:52 John Anderson, David Dash
17 97 490 5:43 Charles Bowden, Freda Moxom
18 105 460 5:36 Barbara Hayward, Sue Jackson
19 39 460 5:55 Allison Appleby, Mark Hurry
20 148 450 5:22 Anthony Elkins, Therese Zirn
21 126 450 5:46 Sally Glass, Ted Woodley
22 121 440 6:02 Zuzu Burford, Jitka Kopriva
23 67 400 5:28 Barbara Chapman, Kim Gibbs
24 95 400 5:51 Alison Lyon, Len Sharp
25 34 390 5:08 Chris Welbourne, Helen Welbourne
26 52 310 4:26 Dale Kirk, Herta Wheeler
27 94 300 5:54 Mark Hoyle, Georgina Hoyle
28 150 280 5:21 Debbie Budden, Tony Budden
29 43 260 6:23 Gary Jenness, Mark Phillips
30 11 240 4:45 Graham Millar, Richard Smyth
31 72 110 4:28 Lee Lowe, Kerrie Shoemark
32 96 Late Liam Heery, Helen Hindin, Julian Radom

Top of page

Super Veteran      6 hour

Place Team Score Time Names
1 5 900 5:57 Ross Barr, Ian McKenzie
2 69 650 5:48 Eric Smith, Phil Titterton
3 16 500 5:40 Myee Allison, Thomas Bisshop
4 4 500 5:52 John Anderson, David Dash
5 97 490 5:43 Charles Bowden, Freda Moxom
6 105 460 5:36 Barbara Hayward, Sue Jackson
7 126 450 5:46 Sally Glass, Ted Woodley
8 121 440 6:02 Zuzu Burford, Jitka Kopriva
9 67 400 5:28 Barbara Chapman, Kim Gibbs
10 34 390 5:08 Chris Welbourne, Helen Welbourne
11 52 310 4:26 Dale Kirk, Herta Wheeler
12 11 240 4:45 Graham Millar, Richard Smyth
13 72 110 4:28 Lee Lowe, Kerrie Shoemark

Top of page

Legend      6 hour

Place Team Score Time Names
1 69 650 5:48 Eric Smith, Phil Titterton
2 4 500 5:52 John Anderson, David Dash
3 121 440 6:02 Zuzu Burford, Jitka Kopriva
4 34 390 5:08 Chris Welbourne, Helen Welbourne
5 11 240 4:45 Graham Millar, Richard Smyth

Top of page

Men Veteran      6 hour

Place Team Score Time Names
1 2 920 5:52 Kel Rankin, Jason Rutkowski
2 5 900 5:57 Ross Barr, Ian McKenzie
3 108 800 5:20 Gareth Denyer, David Stone
4 93 660 6:11 Grant Olufson, Nick Struve
5 69 650 5:48 Eric Smith, Phil Titterton
6 115 620 5:32 John McKinnon, Stewart Tunbridge
7 4 500 5:52 John Anderson, David Dash
8 43 260 6:23 Gary Jenness, Mark Phillips
9 11 240 4:45 Graham Millar, Richard Smyth

Top of page

Women Veteran      6 hour

Place Team Score Time Names
1 27 640 5:38 Kynie Evison, Sandra Kelley
2 122 620 5:39 Cathie Bradstreet, Helen Schrader
3 105 460 5:36 Barbara Hayward, Sue Jackson
4 67 400 5:28 Barbara Chapman, Kim Gibbs
5 72 110 4:28 Lee Lowe, Kerrie Shoemark

Top of page

Mixed Veteran      6 hour

Place Team Score Time Names
1 103 1000 5:59 Carolyn Matthews, Malcolm Roberts
2 86 850 5:51 Kim Fuller, Van Ho, Andrew Smith
3 55 610 5:37 Teresa Price, Alan Scott
4 123 600 5:35 Fergus Hayes, Kerryann Hayes
5 109 560 5:29 Tony Hayes, Louise Hayes
6 13 550 5:58 Sue Champion, Joe Champion, Jenny Clark, Peter Tuckwell
7 16 500 5:40 Myee Allison, Thomas Bisshop
8 97 490 5:43 Charles Bowden, Freda Moxom
9 39 460 5:55 Allison Appleby, Mark Hurry
10 148 450 5:22 Anthony Elkins, Therese Zirn
11 126 450 5:46 Sally Glass, Ted Woodley
12 121 440 6:02 Zuzu Burford, Jitka Kopriva
13 95 400 5:51 Alison Lyon, Len Sharp
14 34 390 5:08 Chris Welbourne, Helen Welbourne
15 52 310 4:26 Dale Kirk, Herta Wheeler
16 94 300 5:54 Mark Hoyle, Georgina Hoyle
17 150 280 5:21 Debbie Budden, Tony Budden
18 96 Late Liam Heery, Helen Hindin, Julian Radom

Top of page

Men Super Veteran      6 hour

Place Team Score Time Names
1 5 900 5:57 Ross Barr, Ian McKenzie
2 69 650 5:48 Eric Smith, Phil Titterton
3 4 500 5:52 John Anderson, David Dash
4 11 240 4:45 Graham Millar, Richard Smyth

Top of page

Women Super Veteran      6 hour

Place Team Score Time Names
1 105 460 5:36 Barbara Hayward, Sue Jackson
2 67 400 5:28 Barbara Chapman, Kim Gibbs
3 72 110 4:28 Lee Lowe, Kerrie Shoemark

Top of page

Mixed Super Veteran      6 hour

Place Team Score Time Names
1 16 500 5:40 Myee Allison, Thomas Bisshop
2 97 490 5:43 Charles Bowden, Freda Moxom
3 126 450 5:46 Sally Glass, Ted Woodley
4 121 440 6:02 Zuzu Burford, Jitka Kopriva
5 34 390 5:08 Chris Welbourne, Helen Welbourne
6 52 310 4:26 Dale Kirk, Herta Wheeler

Top of page

Novice      6 hour

Place Team Score Time Names
1 125 460 5:15 Will Andrews, Jack Andrews
2 84 450 4:21 Damien Grace, Mark Grace
3 148 450 5:22 Anthony Elkins, Therese Zirn
4 106 400 5:57 Matthew Brain, Lachlan Knight
5 152 370 4:40 Demi Caldwell, Kelly Duray, Shantel Kiefner, Georgina Robson, Grace Wynyard
6 44 370 5:53 Allison Falconer, Kirsty Grobben, Sasa Mitric, Arrian van Zal
7 6 350 5:38 Anne Nguyen, Catherine Stansbury, Monica Wong
8 77 340 5:20 Rebecca Connolly, Samantha Richings
9 52 310 4:26 Dale Kirk, Herta Wheeler
10 32 310 5:11 Tony McElroy, Tarin McElroy, Tahli McElroy, Austin McElroy
11 117 310 5:38 Vincent Brouillet, Lisa Redwood, Jessica Sheldrick, Brad Starr
12 141 280 5:51 Ben Itzstein, Jan Kahlert, Alice Karsen, Daniel Morrison
13 1 240 5:05 Murray Oakley, Helen Oakley, Grace Oakley, Tessa Oakley, Jack Oakley, Angus Oak
14 46 150 5:21 Harrison Brearley, Tracy Brearley

Top of page

Family      6 hour

Place Team Score Time Names
1 56 620 5:41 Mick Green, Jess Green
2 140 530 5:54 Brock Taylor, Renee Wells, Lachlan Wells
3 125 460 5:15 Will Andrews, Jack Andrews
4 9 410 5:54 Lisa Cutfield, Nick Lhuede, Sophie Lhuede, Henry Lhuede
5 120 370 6:02 Craig Weakley, David Weakley
6 111 340 5:16 Roslyn Atkins, Daimon Atkins
7 32 310 5:11 Tony McElroy, Tarin McElroy, Tahli McElroy, Austin McElroy
8 1 240 5:05 Murray Oakley, Helen Oakley, Grace Oakley, Tessa Oakley, Jack Oakley, Angus Oak
9 46 150 5:21 Harrison Brearley, Tracy Brearley
10 143 120 3:23 Amanda Christie, James Christie, Charlie Christie
11 20 40 1:34 Edwina Byrne, Brendan Byrne, Connor Byrne
12 147 Withd Alan Mansfield, Louis Mansfield

Top of page