NSW Rogaining Association

"Your Guide to Rogaining in NSW"

Paddy Pallin   -  17/06/2012

Results by Category    -   6 hour Event

Open      6 hour

Place Team Score Time Names
1 65 2090 5:53 Glenn Horrocks, Richard Mountstephens
2 58 2090 5:56 David Baldwin, Ben Greenwood, Julie Quinn
3 103 2080 5:54 Mike Hotchkis, Philip Whitten
4 56 2030 5:56 Ben Corry, Michael Thomas
5 110 1790 5:54 Lee Coady, Alec Deslandes
6 24 1780 5:51 Andrew Haigh, Nicole Haigh
7 158 1770 5:56 Robert Dehn, Nicholas Silverton, Justin Stafford
8 171 1730 5:55 Anna Rayward, Damian Welbourne
9 1 1580 5:54 Mark Freeman, Martin Krause
10 11 1570 5:57 Ian Cameron, David Lyle
11 59 1560 5:54 John Barnes, Mardi Barnes
12 132 1540 5:52 Paul Heiskanen, Ronnie Taib
13 73 1490 5:52 Dave Bourne, Geoff Davis
14 143 1490 5:53 Martin Lefmann, Peter Thomas
15 146 1440 5:54 Gill Fowler, Samantha Isbell
16 16 1410 5:53 Peter Tuft, Colin Tuft
17 43 1390 5:56 Simon George, Rebecca George, Alastair George, Joanna Parr
18 9 1370 5:56 Geoffrey Barnes, Phil Mann
19 32 1340 5:55 Jason Hollard, Brett McFadden
20 49 1340 5:57 Bruce Macaulay, Jason Wheeler
21 154 1340 6:07 Peter Erlandsen, Dmitry Stukov
22 55 1320 5:49 Brendan Davies, Jason Rutkowski
23 18 1310 5:52 Peter Hatherly, Neil Hawthorne
24 12 1280 5:49 Ian Dempsey, Julian Ledger
25 112 1270 5:55 Kevin Jardine, Tim Jardine
26 92 1260 5:46 Judd Boeker, Jonathan Papalia
27 57 1250 5:46 Sue Clarke, Melvyn Cox
28 29 1250 5:46 David Bearup, Elouise Peach, Joel Penson
29 61 1250 5:57 Troy Skaleskog, Benita Sommerville
30 175 1220 5:46 Crystel Dehn, Timothy Page, Martin Stafford, Kristna Stafford
31 76 1220 6:01 Darren Francis, Matt Scott
32 74 1210 5:47 Robert Bradley, David Green
33 63 1200 5:47 Gary Ferris, Daniel Francis, Mark Garrett
34 91 1180 5:54 Nathan Archer, Paul Griffiths, Scott Taylor
35 23 1180 5:54 Christine Vibet, David Williams
36 166 1180 5:55 Keith Morris, Neil Morris
37 133 1170 5:47 Bert van Netten, Kim van Netten
38 111 1170 5:52 Martin Dearnley, Graham Field
39 157 1160 5:47 Ed Mounsey, Niall Munroe, Will Stone
40 86 1160 5:58 Phil Eddey, Katie Lillyman
41 97 1140 5:49 Mark Darvodelsky, Petr Spelina
42 152 1140 5:52 Andrew Dunlop, Kerrie Hammond
43 3 1110 5:52 Glenn Schwarzel, Mark Schwarzel
44 155 1100 5:45 Gavin McAleer, Duncan Stodart
45 13 1100 5:52 Kerry Emslie, Ross Emslie, John Rijvers
46 122 1070 5:48 Melissa Cocks, Luke Nuttall
47 51 1070 5:50 Ross Barker, Christophe Capel, Pierre Francois
48 148 1070 5:53 Alexander Cameron, Robin Cameron, Michael Minehan
49 164 1050 5:48 Renee McPherson, Chris Schiller
50 139 1030 5:50 Vicky Burns, Peter Lark
51 123 1030 5:56 Thomas Schipilliti, Andrew Stanford, Adrian Watson
52 115 1030 5:56 Richard Barnes, Linden Barnes
53 25 1030 6:02 Hana Roubalikova, Petr Uhlik
54 77 1020 5:44 Rob Cook, Samantha Howe
55 151 1020 5:45 Tim Gardiner, James Robinson, Ted Woodley
56 129 1020 5:51 Charles Bowden, Andrew McRae
57 162 1020 5:52 Stu Adams, Denise Clark
58 42 1000 5:57 Eric Smith, Phil Titterton
59 113 990 5:52 Andrew Perry, Chris Perry, Grant Perry, Keith Perry
60 168 980 5:34 Phil Draper, Anna O'Brien
61 20 980 5:46 Lynn Dabbs, Kevin Williams
62 71 980 5:52 Greigor Scott, Diana Scott
63 165 950 5:54 Olga Koudasheva, Nadia Koudashev, Oleg Koudashev, Ivan Koudashev
64 60 950 5:56 Bob Morgan, Dan Redfern
65 90 940 5:50 Albert Chetcuti, Crystal Ossolinski, Chee hoe Wong
66 173 930 5:40 Michael Baker, Katherine Baker
67 72 890 5:55 Pep Font, Marcin Kozik, Mira Kozik, Peter Kozik
68 98 880 5:20 Ross Barr, Ron Junghans
69 109 880 5:52 Colleen Mock, Colin Mock
70 37 880 5:55 Sue Kurrle, Robyn Tuft
71 136 880 6:00 Steve Bartlett, James Stuart, Bob Tucker
72 82 840 5:54 Saacha Donaldson, Andrew Wisniewski
73 147 820 5:44 Michael Ferguson, Cody Ludnquist, Scott Morris
74 85 810 5:49 Anne Newman, Judy Richardson, Lynne Trappel
75 64 800 5:42 James Benson, Rebecca Carter, Wendy Scott, David Vaughan, Morgan Yeatman
76 130 800 5:46 Jean Baldwin, Basil Baldwin
77 69 800 5:49 Kevin Lloyd, Matt Tuckerman
78 125 780 5:30 Greg Page, Phillip Yates
79 149 780 5:44 Mark Collett, Mike Wortley
80 114 770 5:48 Heather Simpson, Rohan Walker
81 22 770 6:07 Matt Bell, Jenny Friend
82 19 760 5:46 Martin Liiv, Rob Paterson, Greg Pike
83 174 740 5:51 Grant Elliott, Nick Elliott
84 127 740 5:52 Fiona Bachmann, Catharina Muller, Len Sharp
85 17 730 5:54 Joe Champion, Jenny Clark, Peter Tuckwell, Sue Yoo
86 62 720 5:50 Marilyn Ferris, Lesley Taylor
87 137 720 6:13 Toby Trappel, Ray Trappel, Zac Trappel, Jemima Trappel
88 40 710 5:23 Robert Preston, Julia Preston
89 46 700 5:52 Daniel Hirschfeld, Owen Hirschfeld
90 144 700 5:54 Andrew Mitchell, Julia Philips
91 48 700 5:57 Allison Appleby, Mark Hurry, Belinda Hurry
92 105 690 5:48 Dev Mani, Jay Parsons, Katrina Stokes, Dave Thomlinson
93 52 690 5:52 Trevor Savage, Nicole Weisfelt
94 47 670 5:47 Grant Symonds, Peter Wherry, Faye Wherry, Paul Wherry
95 88 670 5:54 Andrew Powell, Chelsea Powell
96 163 660 5:48 Dave Hoyle, Sam Morison, Jeremy Platt
97 39 650 5:26 Carolyn Chalmers, Chris Welbourne
98 78 650 5:40 Ben Nugteren, Karen Nugteren, Ben Smithson
99 36 650 5:40 Colin Campbell, Leigh Johnston
100 141 630 5:39 David Sanders, Rosita Sanders
101 170 630 5:50 Nicole Darcy, James Shand
102 83 630 6:00 Angie Bulic, Meredith Dodds, Catherine Stansbury
103 134 620 5:48 Phil Allen, Ted Booth
104 38 620 5:52 Anne Powell, Therese Powell
105 128 620 5:52 Liam Heery, Julian Radom, John Renzenbrink
106 45 620 5:53 Sean Hagan, Karen Hagan
107 54 610 5:46 Louise Glynn, Mike Robinson
108 101 600 5:45 Ian Almond, Matthew Almond, Naveen Jayavarapu
109 34 580 5:20 Simon Grimes, Nick Grimes
110 119 580 5:53 Zuzu Burford, Jitka Kopriva
111 156 550 5:31 Robert Montgomery, Pamela Montgomery
112 131 550 5:39 Hugh Stodart, Jamie Stodart, Sam Stodart, Callum van Schie
113 120 540 5:54 Joson Lam, Hannah Mahony-Hayes
114 4 530 5:50 Karen Coughlin-Hall, Peter Holz, Dom Isberg
115 124 520 4:52 Keryn Scott, Tanya Sneddon
116 66 520 5:42 Matt Costin, Will Roden
117 50 520 5:51 Jim Vaughan, Chloe Vaughan
118 145 510 4:42 Belinda Ferris, Graeme Ferris, Luke Ferris, Matthew Ferris, Gemma Ferris
119 15 510 4:43 Steve Cohen, Michael Ferris, Josh Ferris, Jack Ferris
120 172 510 4:47 Josie Bonaz, Adam Kitchener
121 5 510 5:36 Jeroen Buwalda, Bastien Buwalda
122 99 510 5:40 Callum Hemsworth, Sam Serisier, Tom Serisier, Fred Serisier
123 169 510 5:59 Dave Pettit, Crystal Pettit
124 70 510 5:59 Ross Gurney, Sandra Kreckler, Diana Levy, Helen Simpson
125 106 500 5:43 Inggrid Ajani, Zarko Djekic, Gary Froyland, Maja Knezev, Nicole Sun
126 75 490 5:48 Richard Connors, Andrew Palmisano
127 68 490 5:55 Louise Oliver, Cecile Ravel, Michael Watts
128 160 490 5:59 Tom Meredith, Flo Parker
129 21 470 5:47 Kevin Cousins, Kim Pierquet, Vincent Pingard
130 30 470 5:58 Henry Bloomfield, Chris Mein, Jack Mein, Tim Pallin, Christine Pallin
131 121 460 5:16 David Perkins, Gillian Perkins
132 35 450 5:59 Anthony Powell, Henry Powell, Maximilian Powell
133 102 440 5:25 Robert Pisto, Kathie Pisto, Thomas Pisto, Audrey Pisto
134 153 420 5:45 Kellie Checkley, Natalie Gibling, Stef Jandl
135 95 420 5:50 Vicki Fahey, Dorine van Kampen, Joe Wacher
136 27 400 4:03 Jose Afonso, Pedro Araujo, Catia Davim, Maria Freitas, Ricardo Umbelino
137 96 400 5:43 Arianna Cowling, Emma Doherty, Amy Freedman
138 79 400 5:50 Lou Brancato, Melissa Brancato, Jared Brancato, Jai Brancato
139 167 400 6:13 David Weakley, Craig Weakley
140 28 370 5:30 Paul Shea, Judy Shea
141 89 370 5:44 Barbara Chapman, Daria Ivanek, Anne Minogue
142 84 360 5:58 Oliver Bock, Ben Bock, Edmund Bock, Peter Burn
143 14 340 5:31 Belinda Baccarini, Kristin Young
144 159 330 5:39 Stephen Botos, Christopher Catterall, Alex Lyle, Deborah Marks, Kevin Wu
145 138 330 5:50 Jeremy Dwyer, Susan Hatherly
146 80 280 5:09 Daniel Calladine, Paul Hartley
147 118 280 5:48 Thomas Lenzenhofer, Vanessa Lenzenhofer
148 44 280 5:52 Gavin Bowman, Yasmin Bowman, Stuart Ford, Ella Ford
149 116 270 6:07 Kay Jacob, John Montagner, Rosalind Perry
150 176 260 4:34 Paul Greenhalgh, Amy Manning
151 26 260 5:52 Jim Hubbard, Bob McNairn
152 33 260 5:52 Jo-anne Buckley, Tracey Curnoe, Lynne McNairn
153 161 250 3:09 Lara Griffith, Belinda Kinneally, George Kinneally, Daniel Smith
154 8 250 5:35 Carmen King, Alexandra King, Sandra Thomas, Willy Thomas
155 107 220 5:52 Collette Murphy, Julie Simpson, Alan Turner, Rachele Williams
156 140 210 5:43 Carling Chan, Lyn Moir
157 117 160 4:25 Ulla Heikkila, Eeva Heikkila, Akseli Mecklin, Katariina Mecklin
158 177 150 5:57 Rebecca Taylor, Lara Taylor
173 41 Withd Neil Beer, Kate Condial, Peter Figiel, Clara Kelleher, Danny O'Connell
174 142 Withd Lou Vaccari, Nick Vaccari

Top of page

Men      6 hour

Place Team Score Time Names
1 65 2090 5:53 Glenn Horrocks, Richard Mountstephens
2 103 2080 5:54 Mike Hotchkis, Philip Whitten
3 56 2030 5:56 Ben Corry, Michael Thomas
4 110 1790 5:54 Lee Coady, Alec Deslandes
5 158 1770 5:56 Robert Dehn, Nicholas Silverton, Justin Stafford
6 1 1580 5:54 Mark Freeman, Martin Krause
7 11 1570 5:57 Ian Cameron, David Lyle
8 132 1540 5:52 Paul Heiskanen, Ronnie Taib
9 73 1490 5:52 Dave Bourne, Geoff Davis
10 143 1490 5:53 Martin Lefmann, Peter Thomas
11 16 1410 5:53 Peter Tuft, Colin Tuft
12 9 1370 5:56 Geoffrey Barnes, Phil Mann
13 32 1340 5:55 Jason Hollard, Brett McFadden
14 49 1340 5:57 Bruce Macaulay, Jason Wheeler
15 154 1340 6:07 Peter Erlandsen, Dmitry Stukov
16 55 1320 5:49 Brendan Davies, Jason Rutkowski
17 18 1310 5:52 Peter Hatherly, Neil Hawthorne
18 12 1280 5:49 Ian Dempsey, Julian Ledger
19 112 1270 5:55 Kevin Jardine, Tim Jardine
20 92 1260 5:46 Judd Boeker, Jonathan Papalia
21 76 1220 6:01 Darren Francis, Matt Scott
22 74 1210 5:47 Robert Bradley, David Green
23 63 1200 5:47 Gary Ferris, Daniel Francis, Mark Garrett
24 91 1180 5:54 Nathan Archer, Paul Griffiths, Scott Taylor
25 166 1180 5:55 Keith Morris, Neil Morris
26 111 1170 5:52 Martin Dearnley, Graham Field
27 157 1160 5:47 Ed Mounsey, Niall Munroe, Will Stone
28 97 1140 5:49 Mark Darvodelsky, Petr Spelina
29 3 1110 5:52 Glenn Schwarzel, Mark Schwarzel
30 155 1100 5:45 Gavin McAleer, Duncan Stodart
31 51 1070 5:50 Ross Barker, Christophe Capel, Pierre Francois
32 123 1030 5:56 Thomas Schipilliti, Andrew Stanford, Adrian Watson
33 151 1020 5:45 Tim Gardiner, James Robinson, Ted Woodley
34 129 1020 5:51 Charles Bowden, Andrew McRae
35 42 1000 5:57 Eric Smith, Phil Titterton
36 113 990 5:52 Andrew Perry, Chris Perry, Grant Perry, Keith Perry
37 60 950 5:56 Bob Morgan, Dan Redfern
38 98 880 5:20 Ross Barr, Ron Junghans
39 136 880 6:00 Steve Bartlett, James Stuart, Bob Tucker
40 147 820 5:44 Michael Ferguson, Cody Ludnquist, Scott Morris
41 69 800 5:49 Kevin Lloyd, Matt Tuckerman
42 125 780 5:30 Greg Page, Phillip Yates
43 149 780 5:44 Mark Collett, Mike Wortley
44 19 760 5:46 Martin Liiv, Rob Paterson, Greg Pike
45 174 740 5:51 Grant Elliott, Nick Elliott
46 46 700 5:52 Daniel Hirschfeld, Owen Hirschfeld
47 36 650 5:40 Colin Campbell, Leigh Johnston
48 128 620 5:52 Liam Heery, Julian Radom, John Renzenbrink
49 101 600 5:45 Ian Almond, Matthew Almond, Naveen Jayavarapu
50 34 580 5:20 Simon Grimes, Nick Grimes
51 131 550 5:39 Hugh Stodart, Jamie Stodart, Sam Stodart, Callum van Schie
52 66 520 5:42 Matt Costin, Will Roden
53 15 510 4:43 Steve Cohen, Michael Ferris, Josh Ferris, Jack Ferris
54 5 510 5:36 Jeroen Buwalda, Bastien Buwalda
55 99 510 5:40 Callum Hemsworth, Sam Serisier, Tom Serisier, Fred Serisier
56 75 490 5:48 Richard Connors, Andrew Palmisano
57 35 450 5:59 Anthony Powell, Henry Powell, Maximilian Powell
58 167 400 6:13 David Weakley, Craig Weakley
59 84 360 5:58 Oliver Bock, Ben Bock, Edmund Bock, Peter Burn
60 159 330 5:39 Stephen Botos, Christopher Catterall, Alex Lyle, Deborah Marks, Kevin Wu
61 80 280 5:09 Daniel Calladine, Paul Hartley
62 26 260 5:52 Jim Hubbard, Bob McNairn
66 142 Withd Lou Vaccari, Nick Vaccari

Top of page

Women      6 hour

Place Team Score Time Names
1 146 1440 5:54 Gill Fowler, Samantha Isbell
2 37 880 5:55 Sue Kurrle, Robyn Tuft
3 85 810 5:49 Anne Newman, Judy Richardson, Lynne Trappel
4 62 720 5:50 Marilyn Ferris, Lesley Taylor
5 83 630 6:00 Angie Bulic, Meredith Dodds, Catherine Stansbury
6 38 620 5:52 Anne Powell, Therese Powell
7 124 520 4:52 Keryn Scott, Tanya Sneddon
8 153 420 5:45 Kellie Checkley, Natalie Gibling, Stef Jandl
9 96 400 5:43 Arianna Cowling, Emma Doherty, Amy Freedman
10 89 370 5:44 Barbara Chapman, Daria Ivanek, Anne Minogue
11 14 340 5:31 Belinda Baccarini, Kristin Young
12 33 260 5:52 Jo-anne Buckley, Tracey Curnoe, Lynne McNairn
13 140 210 5:43 Carling Chan, Lyn Moir
14 177 150 5:57 Rebecca Taylor, Lara Taylor

Top of page

Mixed      6 hour

Place Team Score Time Names
1 58 2090 5:56 David Baldwin, Ben Greenwood, Julie Quinn
2 24 1780 5:51 Andrew Haigh, Nicole Haigh
3 171 1730 5:55 Anna Rayward, Damian Welbourne
4 59 1560 5:54 John Barnes, Mardi Barnes
5 43 1390 5:56 Simon George, Rebecca George, Alastair George, Joanna Parr
6 57 1250 5:46 Sue Clarke, Melvyn Cox
7 29 1250 5:46 David Bearup, Elouise Peach, Joel Penson
8 61 1250 5:57 Troy Skaleskog, Benita Sommerville
9 175 1220 5:46 Crystel Dehn, Timothy Page, Martin Stafford, Kristna Stafford
10 23 1180 5:54 Christine Vibet, David Williams
11 133 1170 5:47 Bert van Netten, Kim van Netten
12 86 1160 5:58 Phil Eddey, Katie Lillyman
13 152 1140 5:52 Andrew Dunlop, Kerrie Hammond
14 13 1100 5:52 Kerry Emslie, Ross Emslie, John Rijvers
15 122 1070 5:48 Melissa Cocks, Luke Nuttall
16 148 1070 5:53 Alexander Cameron, Robin Cameron, Michael Minehan
17 164 1050 5:48 Renee McPherson, Chris Schiller
18 139 1030 5:50 Vicky Burns, Peter Lark
19 115 1030 5:56 Richard Barnes, Linden Barnes
20 25 1030 6:02 Hana Roubalikova, Petr Uhlik
21 77 1020 5:44 Rob Cook, Samantha Howe
22 162 1020 5:52 Stu Adams, Denise Clark
23 168 980 5:34 Phil Draper, Anna O'Brien
24 20 980 5:46 Lynn Dabbs, Kevin Williams
25 71 980 5:52 Greigor Scott, Diana Scott
26 165 950 5:54 Olga Koudasheva, Nadia Koudashev, Oleg Koudashev, Ivan Koudashev
27 90 940 5:50 Albert Chetcuti, Crystal Ossolinski, Chee hoe Wong
28 173 930 5:40 Michael Baker, Katherine Baker
29 72 890 5:55 Pep Font, Marcin Kozik, Mira Kozik, Peter Kozik
30 109 880 5:52 Colleen Mock, Colin Mock
31 82 840 5:54 Saacha Donaldson, Andrew Wisniewski
32 64 800 5:42 James Benson, Rebecca Carter, Wendy Scott, David Vaughan, Morgan Yeatman
33 130 800 5:46 Jean Baldwin, Basil Baldwin
34 114 770 5:48 Heather Simpson, Rohan Walker
35 22 770 6:07 Matt Bell, Jenny Friend
36 127 740 5:52 Fiona Bachmann, Catharina Muller, Len Sharp
37 17 730 5:54 Joe Champion, Jenny Clark, Peter Tuckwell, Sue Yoo
38 137 720 6:13 Toby Trappel, Ray Trappel, Zac Trappel, Jemima Trappel
39 40 710 5:23 Robert Preston, Julia Preston
40 144 700 5:54 Andrew Mitchell, Julia Philips
41 48 700 5:57 Allison Appleby, Mark Hurry, Belinda Hurry
42 105 690 5:48 Dev Mani, Jay Parsons, Katrina Stokes, Dave Thomlinson
43 52 690 5:52 Trevor Savage, Nicole Weisfelt
44 47 670 5:47 Grant Symonds, Peter Wherry, Faye Wherry, Paul Wherry
45 88 670 5:54 Andrew Powell, Chelsea Powell
46 163 660 5:48 Dave Hoyle, Sam Morison, Jeremy Platt
47 39 650 5:26 Carolyn Chalmers, Chris Welbourne
48 78 650 5:40 Ben Nugteren, Karen Nugteren, Ben Smithson
49 141 630 5:39 David Sanders, Rosita Sanders
50 170 630 5:50 Nicole Darcy, James Shand
51 134 620 5:48 Phil Allen, Ted Booth
52 45 620 5:53 Sean Hagan, Karen Hagan
53 54 610 5:46 Louise Glynn, Mike Robinson
54 119 580 5:53 Zuzu Burford, Jitka Kopriva
55 156 550 5:31 Robert Montgomery, Pamela Montgomery
56 120 540 5:54 Joson Lam, Hannah Mahony-Hayes
57 4 530 5:50 Karen Coughlin-Hall, Peter Holz, Dom Isberg
58 50 520 5:51 Jim Vaughan, Chloe Vaughan
59 145 510 4:42 Belinda Ferris, Graeme Ferris, Luke Ferris, Matthew Ferris, Gemma Ferris
60 172 510 4:47 Josie Bonaz, Adam Kitchener
61 169 510 5:59 Dave Pettit, Crystal Pettit
62 70 510 5:59 Ross Gurney, Sandra Kreckler, Diana Levy, Helen Simpson
63 106 500 5:43 Inggrid Ajani, Zarko Djekic, Gary Froyland, Maja Knezev, Nicole Sun
64 68 490 5:55 Louise Oliver, Cecile Ravel, Michael Watts
65 160 490 5:59 Tom Meredith, Flo Parker
66 21 470 5:47 Kevin Cousins, Kim Pierquet, Vincent Pingard
67 30 470 5:58 Henry Bloomfield, Chris Mein, Jack Mein, Tim Pallin, Christine Pallin
68 121 460 5:16 David Perkins, Gillian Perkins
69 102 440 5:25 Robert Pisto, Kathie Pisto, Thomas Pisto, Audrey Pisto
70 95 420 5:50 Vicki Fahey, Dorine van Kampen, Joe Wacher
71 27 400 4:03 Jose Afonso, Pedro Araujo, Catia Davim, Maria Freitas, Ricardo Umbelino
72 79 400 5:50 Lou Brancato, Melissa Brancato, Jared Brancato, Jai Brancato
73 28 370 5:30 Paul Shea, Judy Shea
74 138 330 5:50 Jeremy Dwyer, Susan Hatherly
75 118 280 5:48 Thomas Lenzenhofer, Vanessa Lenzenhofer
76 44 280 5:52 Gavin Bowman, Yasmin Bowman, Stuart Ford, Ella Ford
77 116 270 6:07 Kay Jacob, John Montagner, Rosalind Perry
78 176 260 4:34 Paul Greenhalgh, Amy Manning
79 161 250 3:09 Lara Griffith, Belinda Kinneally, George Kinneally, Daniel Smith
80 8 250 5:35 Carmen King, Alexandra King, Sandra Thomas, Willy Thomas
81 107 220 5:52 Collette Murphy, Julie Simpson, Alan Turner, Rachele Williams
82 117 160 4:25 Ulla Heikkila, Eeva Heikkila, Akseli Mecklin, Katariina Mecklin
91 41 Withd Neil Beer, Kate Condial, Peter Figiel, Clara Kelleher, Danny O'Connell

Top of page

Junior      6 hour

Place Team Score Time Names

No teams in this category

Top of page

Under 23      6 hour

Place Team Score Time Names
1 120 540 5:54 Joson Lam, Hannah Mahony-Hayes

Top of page

Veteran      6 hour

Place Team Score Time Names
1 24 1780 5:51 Andrew Haigh, Nicole Haigh
2 1 1580 5:54 Mark Freeman, Martin Krause
3 11 1570 5:57 Ian Cameron, David Lyle
4 9 1370 5:56 Geoffrey Barnes, Phil Mann
5 32 1340 5:55 Jason Hollard, Brett McFadden
6 154 1340 6:07 Peter Erlandsen, Dmitry Stukov
7 18 1310 5:52 Peter Hatherly, Neil Hawthorne
8 12 1280 5:49 Ian Dempsey, Julian Ledger
9 92 1260 5:46 Judd Boeker, Jonathan Papalia
10 57 1250 5:46 Sue Clarke, Melvyn Cox
11 74 1210 5:47 Robert Bradley, David Green
12 111 1170 5:52 Martin Dearnley, Graham Field
13 97 1140 5:49 Mark Darvodelsky, Petr Spelina
14 3 1110 5:52 Glenn Schwarzel, Mark Schwarzel
15 155 1100 5:45 Gavin McAleer, Duncan Stodart
16 13 1100 5:52 Kerry Emslie, Ross Emslie, John Rijvers
17 148 1070 5:53 Alexander Cameron, Robin Cameron, Michael Minehan
18 115 1030 5:56 Richard Barnes, Linden Barnes
19 129 1020 5:51 Charles Bowden, Andrew McRae
20 162 1020 5:52 Stu Adams, Denise Clark
21 42 1000 5:57 Eric Smith, Phil Titterton
22 20 980 5:46 Lynn Dabbs, Kevin Williams
23 71 980 5:52 Greigor Scott, Diana Scott
24 60 950 5:56 Bob Morgan, Dan Redfern
25 98 880 5:20 Ross Barr, Ron Junghans
26 109 880 5:52 Colleen Mock, Colin Mock
27 37 880 5:55 Sue Kurrle, Robyn Tuft
28 136 880 6:00 Steve Bartlett, James Stuart, Bob Tucker
29 85 810 5:49 Anne Newman, Judy Richardson, Lynne Trappel
30 130 800 5:46 Jean Baldwin, Basil Baldwin
31 69 800 5:49 Kevin Lloyd, Matt Tuckerman
32 125 780 5:30 Greg Page, Phillip Yates
33 149 780 5:44 Mark Collett, Mike Wortley
34 19 760 5:46 Martin Liiv, Rob Paterson, Greg Pike
35 127 740 5:52 Fiona Bachmann, Catharina Muller, Len Sharp
36 17 730 5:54 Joe Champion, Jenny Clark, Peter Tuckwell, Sue Yoo
37 62 720 5:50 Marilyn Ferris, Lesley Taylor
38 40 710 5:23 Robert Preston, Julia Preston
39 39 650 5:26 Carolyn Chalmers, Chris Welbourne
40 36 650 5:40 Colin Campbell, Leigh Johnston
41 141 630 5:39 David Sanders, Rosita Sanders
42 134 620 5:48 Phil Allen, Ted Booth
43 38 620 5:52 Anne Powell, Therese Powell
44 128 620 5:52 Liam Heery, Julian Radom, John Renzenbrink
45 45 620 5:53 Sean Hagan, Karen Hagan
46 54 610 5:46 Louise Glynn, Mike Robinson
47 119 580 5:53 Zuzu Burford, Jitka Kopriva
48 156 550 5:31 Robert Montgomery, Pamela Montgomery
49 4 530 5:50 Karen Coughlin-Hall, Peter Holz, Dom Isberg
50 66 520 5:42 Matt Costin, Will Roden
51 70 510 5:59 Ross Gurney, Sandra Kreckler, Diana Levy, Helen Simpson
52 75 490 5:48 Richard Connors, Andrew Palmisano
53 121 460 5:16 David Perkins, Gillian Perkins
54 95 420 5:50 Vicki Fahey, Dorine van Kampen, Joe Wacher
55 28 370 5:30 Paul Shea, Judy Shea
56 89 370 5:44 Barbara Chapman, Daria Ivanek, Anne Minogue
57 14 340 5:31 Belinda Baccarini, Kristin Young
58 116 270 6:07 Kay Jacob, John Montagner, Rosalind Perry
59 26 260 5:52 Jim Hubbard, Bob McNairn
60 33 260 5:52 Jo-anne Buckley, Tracey Curnoe, Lynne McNairn

Top of page

Super Veteran      6 hour

Place Team Score Time Names
1 11 1570 5:57 Ian Cameron, David Lyle
2 18 1310 5:52 Peter Hatherly, Neil Hawthorne
3 12 1280 5:49 Ian Dempsey, Julian Ledger
4 57 1250 5:46 Sue Clarke, Melvyn Cox
5 111 1170 5:52 Martin Dearnley, Graham Field
6 42 1000 5:57 Eric Smith, Phil Titterton
7 20 980 5:46 Lynn Dabbs, Kevin Williams
8 71 980 5:52 Greigor Scott, Diana Scott
9 98 880 5:20 Ross Barr, Ron Junghans
10 109 880 5:52 Colleen Mock, Colin Mock
11 37 880 5:55 Sue Kurrle, Robyn Tuft
12 130 800 5:46 Jean Baldwin, Basil Baldwin
13 19 760 5:46 Martin Liiv, Rob Paterson, Greg Pike
14 40 710 5:23 Robert Preston, Julia Preston
15 39 650 5:26 Carolyn Chalmers, Chris Welbourne
16 141 630 5:39 David Sanders, Rosita Sanders
17 134 620 5:48 Phil Allen, Ted Booth
18 119 580 5:53 Zuzu Burford, Jitka Kopriva
19 156 550 5:31 Robert Montgomery, Pamela Montgomery
20 28 370 5:30 Paul Shea, Judy Shea
21 116 270 6:07 Kay Jacob, John Montagner, Rosalind Perry
22 26 260 5:52 Jim Hubbard, Bob McNairn

Top of page

Men Veteran      6 hour

Place Team Score Time Names
1 1 1580 5:54 Mark Freeman, Martin Krause
2 11 1570 5:57 Ian Cameron, David Lyle
3 9 1370 5:56 Geoffrey Barnes, Phil Mann
4 32 1340 5:55 Jason Hollard, Brett McFadden
5 154 1340 6:07 Peter Erlandsen, Dmitry Stukov
6 18 1310 5:52 Peter Hatherly, Neil Hawthorne
7 12 1280 5:49 Ian Dempsey, Julian Ledger
8 92 1260 5:46 Judd Boeker, Jonathan Papalia
9 74 1210 5:47 Robert Bradley, David Green
10 111 1170 5:52 Martin Dearnley, Graham Field
11 97 1140 5:49 Mark Darvodelsky, Petr Spelina
12 3 1110 5:52 Glenn Schwarzel, Mark Schwarzel
13 155 1100 5:45 Gavin McAleer, Duncan Stodart
14 129 1020 5:51 Charles Bowden, Andrew McRae
15 42 1000 5:57 Eric Smith, Phil Titterton
16 60 950 5:56 Bob Morgan, Dan Redfern
17 98 880 5:20 Ross Barr, Ron Junghans
18 136 880 6:00 Steve Bartlett, James Stuart, Bob Tucker
19 69 800 5:49 Kevin Lloyd, Matt Tuckerman
20 125 780 5:30 Greg Page, Phillip Yates
21 149 780 5:44 Mark Collett, Mike Wortley
22 19 760 5:46 Martin Liiv, Rob Paterson, Greg Pike
23 36 650 5:40 Colin Campbell, Leigh Johnston
24 128 620 5:52 Liam Heery, Julian Radom, John Renzenbrink
25 66 520 5:42 Matt Costin, Will Roden
26 75 490 5:48 Richard Connors, Andrew Palmisano
27 26 260 5:52 Jim Hubbard, Bob McNairn

Top of page

Women Veteran      6 hour

