NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2014 Minigaine   -  30/03/2014

Results by Category    -   Individual Event

Open      Individual

Place Team Score Time Names
1 105 2750 2:54 Andrew Hill
2 208 2750 2:58 Richard Mountstephens
3 171 2740 2:54 Andrew Barnett
4 52 2740 2:59 Tim Austin
5 58 2730 3:01 Mark Schaefer
6 96 2720 2:58 Gill Fowler
7 64 2540 3:10 Luke Su
8 83 2510 3:04 Michael Burton
9 116 2460 2:58 Mike Hotchkis
10 209 2420 2:59 Michael Ridley-Smith
11 174 2330 2:53 Claire Winnick
12 112 2300 3:00 Brendan Walsh
13 16 2270 2:57 Geoffrey Barnes
14 160 2250 2:53 Graeme Hill
15 80 2240 2:56 David Bray
16 168 2200 2:56 Paula Shingler
17 1 2200 2:57 David Stanley
18 9 2200 3:05 Andrew Graham
19 36 2180 2:55 Phillip Smyth
20 75 2180 2:59 Tristan White
21 167 2170 2:45 Mark Shingler
22 81 2120 2:59 Paul Every
23 173 2110 2:58 Andy Graham
24 108 2050 2:59 Gordon Wilson
25 50 2040 2:57 Martin Slade
26 92 2040 2:58 Lee Coady
27 145 2030 3:06 Shane Doyle
28 107 2020 2:55 Larry Weiss
29 178 1970 2:51 Peter Hopper
30 106 1970 2:55 Karin Hefftner
31 65 1970 2:56 Ian McKenzie
32 103 1970 3:00 John Brayan
33 5 1950 2:47 Ted Woodley
34 8 1940 2:52 Jayne Sales
35 185 1940 3:01 Clare Williams
36 46 1920 3:08 Douglas Peres
37 66 1900 3:08 Rastislav Droppa
38 137 1890 2:53 Peter Chan
39 130 1890 3:06 Colin Price
40 55 1870 2:55 Tsalina Phang
41 59 1860 2:54 Peter Charlton
42 114 1820 2:56 Glenn Downey
43 111 1820 2:57 Lynn Stanway
44 91 1820 2:59 Julian Ledger
45 20 1800 2:58 Graeme McLeod
46 30 1770 2:53 David Green
47 60 1760 2:59 David Bowerman
48 34 1750 2:40 Craig Williams
49 62 1750 3:02 Mike Ward
50 129 1690 2:53 Ross Barr
51 161 1690 2:58 Dan Redfern
52 61 1690 3:04 Michael Free
53 89 1670 2:32 Matt Hackett
54 40 1650 2:44 Peter Erlandsen
55 22 1650 2:57 Lee Lowe
56 85 1640 2:36 Brook Martin
57 210 1630 2:49 Natalya Filippova
58 125 1600 2:44 Andrew Wisniewski
59 43 1600 2:54 Colleen Mock
60 138 1590 2:51 Tim Perry
61 126 1570 3:00 David Noble
62 197 1560 2:13 Nick Raper
63 176 1540 2:46 Sharon Lambert
64 204 1540 2:57 Lisa Linssen
65 188 1520 2:47 Anne Newman
66 165 1470 2:39 Johnny Petersen
67 51 1420 3:01 Hester Slade
68 45 1410 2:56 Stephan Wagner
69 32 1400 2:56 James Stuart
70 6 1380 2:54 Jacqui Matthews
71 206 1370 2:47 Helen MacDonald
72 38 1360 2:46 Eric Smith
73 158 1360 2:52 Michael Weller
74 79 1280 2:52 Colin Mock
75 110 1240 1:49 Anthony Dowle
76 139 1240 2:52 Liz Keen
77 135 1240 3:04 Dennis Sparling
78 78 1220 2:55 Barbara Martin
79 149 1220 3:00 Elizabeth Bulman
80 189 1200 2:44 Vickianne Lane
81 207 1170 2:26 Ken Phang
82 82 1010 2:58 Lap kuen Leung
83 140 980 2:53 Jennifer Bissett
84 74 680 2:47 Peter Morrison
85 127 650 2:54 Andrew Renwick
90 190 Late Ron Junghans

Top of page

Men      Individual

Place Team Score Time Names
1 105 2750 2:54 Andrew Hill
2 208 2750 2:58 Richard Mountstephens
3 171 2740 2:54 Andrew Barnett
4 52 2740 2:59 Tim Austin
5 58 2730 3:01 Mark Schaefer
6 64 2540 3:10 Luke Su
7 83 2510 3:04 Michael Burton
8 116 2460 2:58 Mike Hotchkis
9 209 2420 2:59 Michael Ridley-Smith
10 112 2300 3:00 Brendan Walsh
11 16 2270 2:57 Geoffrey Barnes
12 160 2250 2:53 Graeme Hill
13 80 2240 2:56 David Bray
14 1 2200 2:57 David Stanley
15 9 2200 3:05 Andrew Graham
16 36 2180 2:55 Phillip Smyth
17 75 2180 2:59 Tristan White
18 167 2170 2:45 Mark Shingler
19 81 2120 2:59 Paul Every
20 173 2110 2:58 Andy Graham
21 108 2050 2:59 Gordon Wilson
22 50 2040 2:57 Martin Slade
23 92 2040 2:58 Lee Coady
24 145 2030 3:06 Shane Doyle
25 107 2020 2:55 Larry Weiss
26 178 1970 2:51 Peter Hopper
27 65 1970 2:56 Ian McKenzie
28 103 1970 3:00 John Brayan
29 5 1950 2:47 Ted Woodley
30 46 1920 3:08 Douglas Peres
31 66 1900 3:08 Rastislav Droppa
32 137 1890 2:53 Peter Chan
33 130 1890 3:06 Colin Price
34 59 1860 2:54 Peter Charlton
35 114 1820 2:56 Glenn Downey
36 91 1820 2:59 Julian Ledger
37 20 1800 2:58 Graeme McLeod
38 30 1770 2:53 David Green
39 60 1760 2:59 David Bowerman
40 34 1750 2:40 Craig Williams
41 62 1750 3:02 Mike Ward
42 129 1690 2:53 Ross Barr
43 161 1690 2:58 Dan Redfern
44 61 1690 3:04 Michael Free
45 89 1670 2:32 Matt Hackett
46 40 1650 2:44 Peter Erlandsen
47 125 1600 2:44 Andrew Wisniewski
48 138 1590 2:51 Tim Perry
49 126 1570 3:00 David Noble
50 197 1560 2:13 Nick Raper
51 165 1470 2:39 Johnny Petersen
52 45 1410 2:56 Stephan Wagner
53 32 1400 2:56 James Stuart
54 38 1360 2:46 Eric Smith
55 158 1360 2:52 Michael Weller
56 79 1280 2:52 Colin Mock
57 110 1240 1:49 Anthony Dowle
58 135 1240 3:04 Dennis Sparling
59 149 1220 3:00 Elizabeth Bulman
60 207 1170 2:26 Ken Phang
61 82 1010 2:58 Lap kuen Leung
62 74 680 2:47 Peter Morrison
63 127 650 2:54 Andrew Renwick
67 190 Late Ron Junghans

Top of page

Women      Individual

Place Team Score Time Names
1 96 2720 2:58 Gill Fowler
2 174 2330 2:53 Claire Winnick
3 168 2200 2:56 Paula Shingler
4 106 1970 2:55 Karin Hefftner
5 8 1940 2:52 Jayne Sales
6 185 1940 3:01 Clare Williams
7 55 1870 2:55 Tsalina Phang
8 111 1820 2:57 Lynn Stanway
9 22 1650 2:57 Lee Lowe
10 85 1640 2:36 Brook Martin
11 210 1630 2:49 Natalya Filippova
12 43 1600 2:54 Colleen Mock
13 176 1540 2:46 Sharon Lambert
14 204 1540 2:57 Lisa Linssen
15 188 1520 2:47 Anne Newman
16 51 1420 3:01 Hester Slade
17 6 1380 2:54 Jacqui Matthews
18 206 1370 2:47 Helen MacDonald
19 139 1240 2:52 Liz Keen
20 78 1220 2:55 Barbara Martin
21 189 1200 2:44 Vickianne Lane
22 140 980 2:53 Jennifer Bissett

Top of page