NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2015 Metrogaine   -  28/02/2015

Results by Category    -   12 hour Event

Open      12 hour

Place Team Score Time Names
1 40 3520 11:54 Ronnie Taib, David Williams
2 69 3470 11:39 John Barnes, Mardi Barnes
3 78 3460 11:39 Peter Marshman, Andrew Renwick
4 114 3260 11:49 Katie Dawson, James McQuillan
5 119 3150 11:49 David Barlow, Dave Hunt, Douglas Peres
6 36 2980 11:31 Michael Cann, Ray Tong
7 84 2940 11:58 Asya Khristosova, Alexis Tate
8 143 2930 11:38 Martin Dearnley, Graham Field
9 166 2800 11:45 Jody Mielke, Alistair Proctor, Mark Pryor, Paul Reynolds
10 102 2780 11:32 Simon Hudson, Andrew Tenney
11 179 2770 12:04 David Hastie, David Koehler
12 123 2700 11:21 Rob Marlow, Richard Old, Liz Woodgate
13 149 2600 11:15 Joshua Murphy, Robert Wong
14 87 2470 11:01 Peter Thomas, Kerrie Tomkins
15 107 2310 10:16 Carey Barlow, Erica Barlow
16 159 2310 11:32 Eric Smith, Phil Titterton
17 88 2160 11:28 Colleen Mock, Colin Mock
18 12 2060 8:28 Lynn Dabbs, Kevin Williams
19 154 2030 10:31 Jeffrey Darwin, Tristan Darwin, Parissa Poulis
20 135 2000 9:19 Mitchell Lindbeck, Daniel Rainey
21 45 1850 8:59 Matt Neilson, Michael Neilson
22 181 1790 9:33 Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles
23 101 1710 10:20 Trevor Gollan, Glenn Lavender
24 9 1690 10:46 Tanya Clark, Kath Gilbert, Pete Richardson
25 56 1640 11:48 Colleen Hattam, Bob Montgomery, Pam Montgomery
26 152 1050 6:51 Theodora Moorhouse, Peter Wherry
27 162 1050 6:52 Rene Chang, Concepcion Cruz, Kim Wherry, Paul Wherry
28 100 970 4:02 Lynn Stanway, Brendan Walsh
29 115 830 7:12 Ian Almond, Jennifer Almond, Alison Almond

Top of page

Men      12 hour

Place Team Score Time Names
1 40 3520 11:54 Ronnie Taib, David Williams
2 78 3460 11:39 Peter Marshman, Andrew Renwick
3 119 3150 11:49 David Barlow, Dave Hunt, Douglas Peres
4 36 2980 11:31 Michael Cann, Ray Tong
5 143 2930 11:38 Martin Dearnley, Graham Field
6 102 2780 11:32 Simon Hudson, Andrew Tenney
7 179 2770 12:04 David Hastie, David Koehler
8 149 2600 11:15 Joshua Murphy, Robert Wong
9 159 2310 11:32 Eric Smith, Phil Titterton
10 135 2000 9:19 Mitchell Lindbeck, Daniel Rainey
11 45 1850 8:59 Matt Neilson, Michael Neilson
12 101 1710 10:20 Trevor Gollan, Glenn Lavender

Top of page

Women      12 hour

Place Team Score Time Names
1 84 2940 11:58 Asya Khristosova, Alexis Tate
2 107 2310 10:16 Carey Barlow, Erica Barlow

Top of page

Mixed      12 hour

Place Team Score Time Names
1 69 3470 11:39 John Barnes, Mardi Barnes
2 114 3260 11:49 Katie Dawson, James McQuillan
3 166 2800 11:45 Jody Mielke, Alistair Proctor, Mark Pryor, Paul Reynolds
4 123 2700 11:21 Rob Marlow, Richard Old, Liz Woodgate
5 87 2470 11:01 Peter Thomas, Kerrie Tomkins
6 88 2160 11:28 Colleen Mock, Colin Mock
7 12 2060 8:28 Lynn Dabbs, Kevin Williams
8 154 2030 10:31 Jeffrey Darwin, Tristan Darwin, Parissa Poulis
9 181 1790 9:33 Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles
10 9 1690 10:46 Tanya Clark, Kath Gilbert, Pete Richardson
11 56 1640 11:48 Colleen Hattam, Bob Montgomery, Pam Montgomery
12 152 1050 6:51 Theodora Moorhouse, Peter Wherry
13 162 1050 6:52 Rene Chang, Concepcion Cruz, Kim Wherry, Paul Wherry
14 100 970 4:02 Lynn Stanway, Brendan Walsh
15 115 830 7:12 Ian Almond, Jennifer Almond, Alison Almond

Top of page

Under 23      12 hour

Place Team Score Time Names
1 135 2000 9:19 Mitchell Lindbeck, Daniel Rainey

Top of page

Veteran      12 hour

Place Team Score Time Names
1 69 3470 11:39 John Barnes, Mardi Barnes
2 36 2980 11:31 Michael Cann, Ray Tong
3 143 2930 11:38 Martin Dearnley, Graham Field
4 166 2800 11:45 Jody Mielke, Alistair Proctor, Mark Pryor, Paul Reynolds
5 123 2700 11:21 Rob Marlow, Richard Old, Liz Woodgate
6 159 2310 11:32 Eric Smith, Phil Titterton
7 88 2160 11:28 Colleen Mock, Colin Mock
8 12 2060 8:28 Lynn Dabbs, Kevin Williams
9 101 1710 10:20 Trevor Gollan, Glenn Lavender
10 9 1690 10:46 Tanya Clark, Kath Gilbert, Pete Richardson
11 56 1640 11:48 Colleen Hattam, Bob Montgomery, Pam Montgomery
12 152 1050 6:51 Theodora Moorhouse, Peter Wherry
13 100 970 4:02 Lynn Stanway, Brendan Walsh

Top of page

Super Veteran      12 hour

Place Team Score Time Names
1 143 2930 11:38 Martin Dearnley, Graham Field
2 159 2310 11:32 Eric Smith, Phil Titterton
3 88 2160 11:28 Colleen Mock, Colin Mock
4 12 2060 8:28 Lynn Dabbs, Kevin Williams
5 56 1640 11:48 Colleen Hattam, Bob Montgomery, Pam Montgomery
6 152 1050 6:51 Theodora Moorhouse, Peter Wherry

Top of page

Legend      12 hour

Place Team Score Time Names
1 159 2310 11:32 Eric Smith, Phil Titterton

Top of page

Men Veteran      12 hour

Place Team Score Time Names
1 36 2980 11:31 Michael Cann, Ray Tong
2 143 2930 11:38 Martin Dearnley, Graham Field
3 159 2310 11:32 Eric Smith, Phil Titterton
4 101 1710 10:20 Trevor Gollan, Glenn Lavender

Top of page

Women Veteran      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Veteran      12 hour

Place Team Score Time Names
1 69 3470 11:39 John Barnes, Mardi Barnes
2 166 2800 11:45 Jody Mielke, Alistair Proctor, Mark Pryor, Paul Reynolds
3 123 2700 11:21 Rob Marlow, Richard Old, Liz Woodgate
4 88 2160 11:28 Colleen Mock, Colin Mock
5 12 2060 8:28 Lynn Dabbs, Kevin Williams
6 9 1690 10:46 Tanya Clark, Kath Gilbert, Pete Richardson
7 56 1640 11:48 Colleen Hattam, Bob Montgomery, Pam Montgomery
8 152 1050 6:51 Theodora Moorhouse, Peter Wherry
9 100 970 4:02 Lynn Stanway, Brendan Walsh

Top of page

Men Super Veteran      12 hour

Place Team Score Time Names
1 143 2930 11:38 Martin Dearnley, Graham Field
2 159 2310 11:32 Eric Smith, Phil Titterton

Top of page

Women Super Veteran      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      12 hour

Place Team Score Time Names
1 88 2160 11:28 Colleen Mock, Colin Mock
2 12 2060 8:28 Lynn Dabbs, Kevin Williams
3 56 1640 11:48 Colleen Hattam, Bob Montgomery, Pam Montgomery
4 152 1050 6:51 Theodora Moorhouse, Peter Wherry

Top of page

Novice      12 hour

Place Team Score Time Names
1 149 2600 11:15 Joshua Murphy, Robert Wong
2 45 1850 8:59 Matt Neilson, Michael Neilson

Top of page

Family      12 hour

Place Team Score Time Names
1 181 1790 9:33 Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles

Top of page