Past Events
Click on the name of an event for results, reports, photographs etc
| Date | Name | Location |
| 2010 | ||
| 14 August | Lake Macquarie 6/12 hour | Watagan Mountains near Morisset |
| 20 June | 47th Paddy Pallin 6 hour | Kariong, near Gosford |
| 24 April | Joadja 6/12 hour | Joadja, 23km west of Mittagong |
| 6 March | Minigaine 3 hour | Manly Dam |
| 14 February | Metrogaine 6 hour | Sydney's North Shore |
| 2009 | ||
| 15 November | Socialgaine 6 hour | Morriset |
| 3-4 October | NSW Championships 15 in 24 hour & 24 hour | Mount Werong |
| 12-13 September | Navigation & Rogaine Skills Workshop | Rydal Showground |
| 15 August | Lake Macquarie 6 / 12 hour | Sugarloaf National Park |
| 14 June | Paddy Pallin 6 hour | Coolendel, near Nowra |
| 2 May | Autumn 6 / 12 hour | Nangar National Park 50km west of Orange |
| 22 Feb | Metrogaine 6 hour | Eastern suburbs of Sydney |
| 2008 | ||
| 16 November | Socialgaine 6 hour | Glenbrook - lower Blue Mountains |
| 11 October | Lake Macquarie Rogaine 12/6 hour | Watagan National Park |
| 20-21 September | Rogaine Navigation and Skills Workshop | Rydal (near Lithgow) |
| 15 - 16 August | Australian Championships 24 hour | Copeton Dam - near Inverell |
| 15 June | Paddy Pallin 6 hour | Newnes Plateau |
| 19-20 April | NSW Championships 24 hour | Bendalong - South Coast |
| 24 February | Metrogaine 6 hour | Mona Vale |
| 2007 | ||
| 18 November | Port Stephens Socialgaine | Port Stephens / Salamander Bay |
| 20 - 21 October | Goulburn River Gallop NSW Championships |
Goulburn River National Park |
| 18 August | Lake Macquarie 6 / 12 hour | Watagan National Park |
| 29 July | Australian Championships | east of Alice Springs http://nt.rogaine.asn.au |
| 17 June | Paddy Pallin 6 hour | Rydal |
| 28-29 April | "The Turon Gold Rush" Autumn 8/24 hour rogaine |
Capertee |
| 25 February | Metrogaine | Balgowlah / Manly |
| 2006 | ||
| 19 November | Socialgaine 6 hour | Newcastle |
| 13 - 14 October | 7th World Rogaining Championships | Warrumbungle NP |
| 19 August | Lake Macquarie 6/12 hour | Lake Macquarie |
| 18 June | Paddy Pallin 6 hour | South - Wingello |
| 8-9 April |
The Goobang Rogaine (NSW Champs) |
Central West - Goobang National Park |
| 26 February | Metrogaine 6 hour | North-west Sydney. |
| 2005 | ||
| 20 November | Socialgaine 6 hour | Wollongong |
| 15 - 16 October | NSW Champs 24 hour | Dunns Swamp - Wollemi National Park |
| 20 August | Lake Macquarie 6/12 hour | Awaba State Forest |
| 19 June | Paddy Pallin 6 hour | Newnes State Forest. |
| 21-22 May | Australian Championships
Queensland Rogaine Association |
Qld - NSW border |
| 23 -24 April |
ANZAC Rogaine 24 hour, 15 in 24 hour & 6 hour |
Bulahdelah, North of Newcastle |
| 27 February | Metrogaine 6 hour | Como/Georges River |
| 2004 | ||
| 21 November | Socialgaine 6 hour | Terrigal |
| 23-24 October | NSW Championships | Gundy |
| 28 August | Lake Macquarie 6 / 12 hour | Wattagan State Forest |
| 3-4 July | Australian Championships | South Australia sa.rogaine.asn.au |
| 3-4 July | Nav Shield 2004 | www.bwrs.org.au/navshield |
| 20 June | Paddy Pallin 6 hour | North west of Sydney |
| 17 April | The Flaming Quads 12 hour | Hampton |
| 22 February | Metrogaine | Hills District |
| 2003 | ||
| 23 November | Socialgaine 6 hour | Southern Highlands |
| 11-12 October | NSW Championships |
South Coast |
| 23 August | Lake Macquarie 6/12 hour | Wattagans |
| 15 June | Paddy Pallin 6 hour | Popran NP |
| 23 Feb | Metrogaine 6 hour | Cook's River |
| 2002 | ||
| 24 Nov | Socialgaine 6 hour / North Shore | Results |
| 19 Oct | NSW Championships / Nowendoc | Results Photos |
| 24 August | Lake Macquarie 12 hour / Wattagans | Results |
| 1997 | ||
| 25-26 April | NSW Championships / Gurnang Gallop | Mt Werong |